empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927589571 sell 10.00 GBPUSD 11 April 2025 20:03 1.3054 0.00 0.00 12 April 2025 00:03 1.3089 -350.00
#927589570 sell 10.00 GBPUSD 11 April 2025 20:03 1.3055 0.00 0.00 12 April 2025 00:03 1.3089 -340.00
#927589569 sell 10.00 GBPUSD 11 April 2025 20:03 1.3055 0.00 0.00 12 April 2025 00:03 1.3089 -340.00
#927589568 sell 10.00 GBPUSD 11 April 2025 20:03 1.3055 0.00 0.00 12 April 2025 00:03 1.3089 -340.00
#927589567 sell 10.00 GBPUSD 11 April 2025 20:03 1.3055 0.00 0.00 12 April 2025 00:03 1.3089 -340.00
#927589566 sell 10.00 GBPUSD 11 April 2025 20:03 1.3055 0.00 0.00 12 April 2025 00:03 1.3089 -340.00
#927589565 sell 10.00 GBPUSD 11 April 2025 20:02 1.3054 0.00 0.00 12 April 2025 00:03 1.3089 -350.00
#927586595 buy 10.00 GBPUSD 11 April 2025 16:47 1.3083 0.00 0.00 11 April 2025 20:02 1.3053 -300.00
#927586592 buy 10.00 GBPUSD 11 April 2025 16:47 1.3082 0.00 0.00 11 April 2025 20:02 1.3053 -290.00
#927586591 buy 10.00 GBPUSD 11 April 2025 16:47 1.3082 0.00 0.00 11 April 2025 20:02 1.3054 -280.00
#927586590 buy 10.00 GBPUSD 11 April 2025 16:47 1.3083 0.00 0.00 11 April 2025 20:02 1.3054 -290.00
#927586588 buy 10.00 GBPUSD 11 April 2025 16:47 1.3083 0.00 0.00 11 April 2025 20:02 1.3054 -290.00
#927586584 buy 10.00 GBPUSD 11 April 2025 16:47 1.3083 0.00 0.00 11 April 2025 20:02 1.3054 -290.00
#927586582 buy 10.00 GBPUSD 11 April 2025 16:46 1.3084 0.00 0.00 11 April 2025 20:02 1.3054 -300.00
#927585103 sell 10.00 GBPUSD 11 April 2025 15:30 1.3101 0.00 0.00 11 April 2025 16:39 1.3083 180.00
#927585102 sell 10.00 GBPUSD 11 April 2025 15:30 1.3099 0.00 0.00 11 April 2025 16:39 1.3082 170.00
#927585101 sell 10.00 GBPUSD 11 April 2025 15:30 1.3102 0.00 0.00 11 April 2025 16:39 1.3076 260.00
#927585100 sell 10.00 GBPUSD 11 April 2025 15:30 1.3106 0.00 0.00 11 April 2025 16:39 1.3076 300.00
#927585098 sell 10.00 GBPUSD 11 April 2025 15:30 1.3111 0.00 0.00 11 April 2025 16:39 1.3075 360.00
#927585097 sell 10.00 GBPUSD 11 April 2025 15:30 1.3114 0.00 0.00 11 April 2025 16:39 1.3070 440.00
#927585096 sell 10.00 GBPUSD 11 April 2025 15:30 1.3114 0.00 0.00 11 April 2025 16:39 1.3073 410.00
#927583082 buy 10.00 GBPUSD 11 April 2025 13:32 1.3087 0.00 0.00 11 April 2025 15:18 1.3117 300.00
#927583081 buy 10.00 GBPUSD 11 April 2025 13:32 1.3087 0.00 0.00 11 April 2025 15:18 1.3117 300.00
#927583078 buy 10.00 GBPUSD 11 April 2025 13:32 1.3087 0.00 0.00 11 April 2025 15:18 1.3117 300.00
#927583076 buy 10.00 GBPUSD 11 April 2025 13:32 1.3087 0.00 0.00 11 April 2025 15:18 1.3117 300.00
#927583074 buy 10.00 GBPUSD 11 April 2025 13:32 1.3088 0.00 0.00 11 April 2025 15:18 1.3117 290.00
#927583073 buy 10.00 GBPUSD 11 April 2025 13:32 1.3088 0.00 0.00 11 April 2025 15:18 1.3117 290.00
#927583071 buy 10.00 GBPUSD 11 April 2025 13:32 1.3088 0.00 0.00 11 April 2025 15:18 1.3117 290.00
#927580898 sell 10.00 GBPUSD 11 April 2025 11:50 1.3129 0.00 0.00 11 April 2025 13:29 1.3090 390.00
#927580897 sell 10.00 GBPUSD 11 April 2025 11:50 1.3129 0.00 0.00 11 April 2025 13:29 1.3090 390.00
#927580896 sell 10.00 GBPUSD 11 April 2025 11:50 1.3129 0.00 0.00 11 April 2025 13:29 1.3090 390.00
#927580895 sell 10.00 GBPUSD 11 April 2025 11:50 1.3128 0.00 0.00 11 April 2025 13:29 1.3090 380.00
#927580894 sell 10.00 GBPUSD 11 April 2025 11:50 1.3128 0.00 0.00 11 April 2025 13:29 1.3090 380.00
#927580893 sell 10.00 GBPUSD 11 April 2025 11:50 1.3130 0.00 0.00 11 April 2025 13:29 1.3091 390.00
#927580892 sell 10.00 GBPUSD 11 April 2025 11:50 1.3130 0.00 0.00 11 April 2025 13:29 1.3090 400.00
#927579021 buy 10.00 GBPUSD 11 April 2025 10:46 1.3053 0.00 0.00 11 April 2025 11:41 1.3100 470.00
#927579020 buy 10.00 GBPUSD 11 April 2025 10:46 1.3053 0.00 0.00 11 April 2025 11:41 1.3100 470.00
#927579019 buy 10.00 GBPUSD 11 April 2025 10:46 1.3052 0.00 0.00 11 April 2025 11:41 1.3100 480.00
#927579018 buy 10.00 GBPUSD 11 April 2025 10:46 1.3051 0.00 0.00 11 April 2025 11:41 1.3100 490.00
#927579017 buy 10.00 GBPUSD 11 April 2025 10:46 1.3052 0.00 0.00 11 April 2025 11:41 1.3100 480.00
#927579016 buy 10.00 GBPUSD 11 April 2025 10:46 1.3053 0.00 0.00 11 April 2025 11:41 1.3100 470.00
#927579015 buy 10.00 GBPUSD 11 April 2025 10:46 1.3053 0.00 0.00 11 April 2025 11:41 1.3100 470.00
#927569501 buy 10.00 GBPJPY 11 April 2025 02:42 186.70 0.00 0.00 11 April 2025 10:00 187.40 486.28
#927569499 buy 10.00 GBPJPY 11 April 2025 02:42 186.69 0.00 0.00 11 April 2025 10:00 187.40 493.23
#927569495 buy 10.00 GBPJPY 11 April 2025 02:42 186.73 0.00 0.00 11 April 2025 10:00 187.40 465.44
#927569493 buy 10.00 GBPJPY 11 April 2025 02:42 186.73 0.00 0.00 11 April 2025 10:00 187.40 465.44
#927569492 buy 10.00 GBPJPY 11 April 2025 02:42 186.71 0.00 0.00 11 April 2025 10:00 187.40 479.33
#927569491 buy 10.00 GBPJPY 11 April 2025 02:42 186.70 0.00 0.00 11 April 2025 10:00 187.40 486.28
#927569490 buy 10.00 GBPJPY 11 April 2025 02:42 186.70 0.00 0.00 11 April 2025 10:00 187.40 486.28
Show more lines
9162.28 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.