empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927423645 sell 1.00 GBPUSD 03 April 2025 05:48 1.3061 0.00 0.00 04 April 2025 11:00 1.3000 61.00
#927418044 sell 1.00 GBPUSD 02 April 2025 20:50 1.2972 0.00 0.00 04 April 2025 17:24 1.2942 30.00
#927418023 sell 1.00 EURUSD 02 April 2025 20:49 1.0854 0.00 0.00 02 April 2025 23:28 1.0819 35.00
#927407616 buy 1.00 GBPUSD 01 April 2025 17:39 1.2911 0.00 0.00 01 April 2025 17:39 1.2912 1.00
#927405702 buy 1.00 GBPUSD 01 April 2025 15:14 1.2899 0.00 0.00 01 April 2025 17:37 1.2901 2.00
#927405698 buy 1.00 EURUSD 01 April 2025 15:13 1.0790 0.00 0.00 01 April 2025 17:10 1.0808 18.00
#927353677 buy 1.00 EURUSD 27 March 2025 06:41 1.0785 0.00 0.00 27 March 2025 13:07 1.0797 12.00
#927349925 buy 1.00 EURUSD 26 March 2025 20:02 1.0761 0.00 0.00 27 March 2025 03:52 1.0769 8.00
#927349920 buy 1.00 GBPUSD 26 March 2025 20:02 1.2887 0.00 0.00 27 March 2025 03:52 1.2899 12.00
#927344535 buy 1.00 GBPUSD 26 March 2025 12:25 1.2915 0.00 0.00 27 March 2025 06:26 1.2922 7.00
#927343057 buy 1.00 GBPUSD 26 March 2025 10:31 1.2898 0.00 0.00 26 March 2025 11:03 1.2908 10.00
#927340947 buy 1.00 EURUSD 26 March 2025 06:56 1.0787 0.00 0.00 26 March 2025 10:30 1.0793 6.00
#927339690 buy 0.05 EURUSD 26 March 2025 01:37 1.0791 0.00 0.00 26 March 2025 10:30 1.0793 0.10
#927339554 buy 0.02 EURUSD 26 March 2025 00:05 1.0796 0.00 0.00 26 March 2025 10:32 1.0793 -0.06
#927327777 buy 0.05 EURUSD 24 March 2025 17:59 1.0798 0.00 0.00 25 March 2025 03:17 1.0806 0.40
#927322690 buy 0.01 EURUSD 24 March 2025 12:36 1.0854 0.00 0.00 25 March 2025 03:18 1.0807 -0.47
#927317733 buy 1.00 GBPUSD 24 March 2025 07:47 1.2923 0.00 0.00 24 March 2025 08:42 1.2943 20.00
#927317703 buy 0.05 EURUSD 24 March 2025 07:45 1.0830 0.00 0.00 24 March 2025 09:08 1.0842 0.60
#927314856 buy 1.00 GBPUSD 24 March 2025 02:59 1.2936 0.00 0.00 24 March 2025 09:08 1.2939 3.00
#927314232 buy 1.00 GBPUSD 24 March 2025 02:15 1.2930 0.00 0.00 24 March 2025 02:58 1.2932 2.00
#927314215 buy 1.00 EURUSD 24 March 2025 02:14 1.0841 0.00 0.00 24 March 2025 09:08 1.0843 2.00
#927313885 buy 1.00 EURUSD 24 March 2025 01:47 1.0834 0.00 0.00 24 March 2025 02:07 1.0837 3.00
#927313884 buy 1.00 GBPUSD 24 March 2025 01:46 1.2925 0.00 0.00 24 March 2025 02:07 1.2926 1.00
#927313774 buy 1.00 GBPUSD 24 March 2025 01:26 1.2919 0.00 0.00 24 March 2025 01:46 1.2921 2.00
#927313735 buy 1.00 EURUSD 24 March 2025 01:24 1.0827 0.00 0.00 24 March 2025 01:46 1.0831 4.00
Show more lines
239.57 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.