empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926478640 sell 10.00 GBPUSD 27 December 2024 19:20 1.2556 0.00 0.00 28 December 2024 00:02 1.2575 -190.00
#926478639 sell 10.00 GBPUSD 27 December 2024 19:20 1.2556 0.00 0.00 28 December 2024 00:02 1.2575 -190.00
#926478638 sell 10.00 GBPUSD 27 December 2024 19:20 1.2556 0.00 0.00 28 December 2024 00:02 1.2575 -190.00
#926478637 sell 10.00 GBPUSD 27 December 2024 19:20 1.2556 0.00 0.00 28 December 2024 00:02 1.2575 -190.00
#926478636 sell 10.00 GBPUSD 27 December 2024 19:20 1.2556 0.00 0.00 28 December 2024 00:02 1.2575 -190.00
#926478634 sell 10.00 GBPUSD 27 December 2024 19:20 1.2556 0.00 0.00 28 December 2024 00:02 1.2575 -190.00
#926478635 sell 10.00 GBPUSD 27 December 2024 19:20 1.2556 0.00 0.00 28 December 2024 00:02 1.2575 -190.00
#926478331 sell 10.00 GBPJPY 27 December 2024 18:35 198.31 0.00 0.00 27 December 2024 19:19 198.09 139.48
#926478330 sell 10.00 GBPJPY 27 December 2024 18:35 198.31 0.00 0.00 27 December 2024 19:18 198.10 133.14
#926478328 sell 10.00 GBPJPY 27 December 2024 18:35 198.31 0.00 0.00 27 December 2024 19:18 198.10 133.14
#926478326 sell 10.00 GBPJPY 27 December 2024 18:35 198.31 0.00 0.00 27 December 2024 19:18 198.10 133.14
#926478259 sell 10.00 GBPJPY 27 December 2024 18:31 198.22 0.00 0.00 27 December 2024 19:18 198.10 76.08
#926478258 sell 10.00 GBPJPY 27 December 2024 18:31 198.22 0.00 0.00 27 December 2024 19:19 198.10 76.08
#926478257 sell 10.00 GBPJPY 27 December 2024 18:30 198.22 0.00 0.00 27 December 2024 19:19 198.10 76.08
#926478249 buy 10.00 USDJPY 27 December 2024 18:26 157.46 0.00 0.00 27 December 2024 18:34 157.63 107.85
#926478248 buy 10.00 USDJPY 27 December 2024 18:26 157.45 0.00 0.00 27 December 2024 18:30 157.51 38.09
#926478239 buy 10.00 USDJPY 27 December 2024 18:25 157.45 0.00 0.00 27 December 2024 18:30 157.51 38.09
#926478238 buy 10.00 USDJPY 27 December 2024 18:25 157.45 0.00 0.00 27 December 2024 18:30 157.51 38.09
#926478237 buy 10.00 USDJPY 27 December 2024 18:25 157.45 0.00 0.00 27 December 2024 18:34 157.63 114.19
#926478236 buy 10.00 USDJPY 27 December 2024 18:25 157.45 0.00 0.00 27 December 2024 18:34 157.63 114.19
#926478235 buy 10.00 USDJPY 27 December 2024 18:25 157.45 0.00 0.00 27 December 2024 18:34 157.63 114.19
#926474353 sell 10.00 USDJPY 27 December 2024 12:47 157.72 0.00 0.00 27 December 2024 18:24 157.42 190.57
#926474352 sell 10.00 USDJPY 27 December 2024 12:46 157.72 0.00 0.00 27 December 2024 18:24 157.42 190.57
#926474351 sell 10.00 USDJPY 27 December 2024 12:46 157.72 0.00 0.00 27 December 2024 18:24 157.42 190.57
#926474350 sell 10.00 USDJPY 27 December 2024 12:46 157.72 0.00 0.00 27 December 2024 18:24 157.42 190.57
#926474002 buy 10.00 GBPUSD 27 December 2024 11:52 1.2511 0.00 0.00 27 December 2024 12:45 1.2520 90.00
#926474001 buy 10.00 GBPUSD 27 December 2024 11:52 1.2511 0.00 0.00 27 December 2024 12:45 1.2520 90.00
#926473901 buy 10.00 GBPUSD 27 December 2024 11:40 1.2511 0.00 0.00 27 December 2024 12:45 1.2520 90.00
#926473900 buy 10.00 GBPUSD 27 December 2024 11:40 1.2511 0.00 0.00 27 December 2024 12:45 1.2520 90.00
#926473552 sell 10.00 GBPUSD 27 December 2024 11:14 1.2514 0.00 0.00 27 December 2024 11:37 1.2508 60.00
#926473551 sell 10.00 GBPUSD 27 December 2024 11:14 1.2514 0.00 0.00 27 December 2024 11:37 1.2509 50.00
#926473082 sell 10.00 GBPUSD 27 December 2024 10:16 1.2527 0.00 0.00 27 December 2024 11:08 1.2523 40.00
#926473081 sell 10.00 GBPUSD 27 December 2024 10:16 1.2527 0.00 0.00 27 December 2024 11:08 1.2523 40.00
#926471849 buy 10.00 GBPUSD 27 December 2024 07:51 1.2526 0.00 0.00 27 December 2024 10:16 1.2528 20.00
#926471848 buy 10.00 GBPUSD 27 December 2024 07:51 1.2526 0.00 0.00 27 December 2024 10:16 1.2528 20.00
#926471847 sell 10.00 GBPJPY 27 December 2024 07:50 197.51 0.00 0.00 27 December 2024 11:49 197.38 82.37
#926471846 sell 10.00 GBPJPY 27 December 2024 07:50 197.51 0.00 0.00 27 December 2024 11:49 197.38 82.37
#926471838 sell 10.00 USDJPY 27 December 2024 07:49 157.75 0.00 0.00 27 December 2024 18:24 157.41 216.00
#926471837 sell 10.00 USDJPY 27 December 2024 07:49 157.75 0.00 0.00 27 December 2024 18:24 157.41 216.00
#926471836 sell 10.00 USDJPY 27 December 2024 07:49 157.75 0.00 0.00 27 December 2024 18:24 157.41 216.00
#926471531 buy 10.00 USDJPY 27 December 2024 07:05 157.61 0.00 0.00 27 December 2024 07:41 157.74 82.41
#926471529 buy 10.00 USDJPY 27 December 2024 07:05 157.61 0.00 0.00 27 December 2024 07:41 157.74 82.41
#926471528 buy 10.00 USDJPY 27 December 2024 07:05 157.61 0.00 0.00 27 December 2024 07:41 157.74 82.41
#926471527 buy 10.00 USDJPY 27 December 2024 07:05 157.61 0.00 0.00 27 December 2024 07:41 157.74 82.41
#926471526 buy 10.00 USDJPY 27 December 2024 07:05 157.61 0.00 0.00 27 December 2024 07:41 157.74 82.41
#926471524 buy 10.00 USDJPY 27 December 2024 07:05 157.61 0.00 0.00 27 December 2024 07:41 157.74 82.41
#926471525 buy 10.00 USDJPY 27 December 2024 07:05 157.61 0.00 0.00 27 December 2024 07:41 157.74 82.41
#926470664 sell 10.00 USDJPY 27 December 2024 05:07 157.65 0.00 0.00 27 December 2024 07:01 157.61 25.38
#926470663 sell 10.00 USDJPY 27 December 2024 05:07 157.65 0.00 0.00 27 December 2024 07:01 157.61 25.38
#926470662 sell 10.00 USDJPY 27 December 2024 05:07 157.65 0.00 0.00 27 December 2024 07:01 157.61 25.38
#926470661 sell 10.00 USDJPY 27 December 2024 05:07 157.65 0.00 0.00 27 December 2024 07:02 157.61 25.38
#926470660 sell 10.00 USDJPY 27 December 2024 05:07 157.65 0.00 0.00 27 December 2024 07:01 157.61 25.38
#926470659 sell 10.00 USDJPY 27 December 2024 05:07 157.65 0.00 0.00 27 December 2024 07:01 157.61 25.38
#926470658 sell 10.00 USDJPY 27 December 2024 05:07 157.65 0.00 0.00 27 December 2024 07:02 157.61 25.38
#926470248 buy 10.00 USDJPY 27 December 2024 04:20 157.57 0.00 0.00 27 December 2024 05:06 157.65 50.75
#926470247 buy 10.00 USDJPY 27 December 2024 04:20 157.58 0.00 0.00 27 December 2024 05:06 157.66 50.74
#926470246 buy 10.00 USDJPY 27 December 2024 04:20 157.58 0.00 0.00 27 December 2024 05:06 157.66 50.74
#926470245 buy 10.00 USDJPY 27 December 2024 04:20 157.58 0.00 0.00 27 December 2024 05:06 157.66 50.74
#926470241 buy 10.00 USDJPY 27 December 2024 04:20 157.58 0.00 0.00 27 December 2024 05:06 157.66 50.74
#926470242 buy 10.00 USDJPY 27 December 2024 04:20 157.58 0.00 0.00 27 December 2024 05:06 157.66 50.74
#926470240 buy 10.00 USDJPY 27 December 2024 04:20 157.58 0.00 0.00 27 December 2024 05:06 157.66 50.74
#926470084 sell 10.00 USDJPY 27 December 2024 04:10 157.63 0.00 0.00 27 December 2024 04:20 157.58 31.73
#926470083 sell 10.00 USDJPY 27 December 2024 04:10 157.63 0.00 0.00 27 December 2024 04:20 157.58 31.73
#926470081 sell 10.00 USDJPY 27 December 2024 04:10 157.62 0.00 0.00 27 December 2024 04:20 157.58 25.38
#926470082 sell 10.00 USDJPY 27 December 2024 04:10 157.62 0.00 0.00 27 December 2024 04:20 157.58 25.38
#926470080 sell 10.00 USDJPY 27 December 2024 04:10 157.62 0.00 0.00 27 December 2024 04:20 157.58 25.38
#926470079 sell 10.00 USDJPY 27 December 2024 04:10 157.62 0.00 0.00 27 December 2024 04:20 157.58 25.38
#926470078 sell 10.00 USDJPY 27 December 2024 04:10 157.62 0.00 0.00 27 December 2024 04:20 157.58 25.38
#926469904 sell 10.00 USDJPY 27 December 2024 03:51 157.83 157.78 0.00 27 December 2024 04:07 157.77 38.03
#926469902 sell 10.00 USDJPY 27 December 2024 03:51 157.83 157.77 0.00 27 December 2024 04:07 157.77 38.03
#926469903 sell 10.00 USDJPY 27 December 2024 03:51 157.83 157.78 0.00 27 December 2024 04:07 157.77 38.03
#926469901 sell 10.00 USDJPY 27 December 2024 03:51 157.83 157.79 0.00 27 December 2024 04:07 157.77 38.03
#926469900 sell 10.00 USDJPY 27 December 2024 03:51 157.83 157.78 0.00 27 December 2024 04:07 157.76 44.37
#926469899 sell 10.00 USDJPY 27 December 2024 03:51 157.83 157.78 0.00 27 December 2024 04:07 157.75 50.71
#926469898 sell 10.00 USDJPY 27 December 2024 03:51 157.83 157.78 0.00 27 December 2024 04:07 157.75 50.71
#926469709 buy 10.00 USDJPY 27 December 2024 03:28 157.76 0.00 0.00 27 December 2024 03:48 157.87 69.68
#926469706 buy 10.00 USDJPY 27 December 2024 03:28 157.76 0.00 0.00 27 December 2024 03:50 157.86 63.35
#926469707 buy 10.00 USDJPY 27 December 2024 03:28 157.76 0.00 0.00 27 December 2024 03:50 157.86 63.35
#926469708 buy 10.00 USDJPY 27 December 2024 03:28 157.76 0.00 0.00 27 December 2024 03:48 157.88 76.01
#926469705 buy 10.00 USDJPY 27 December 2024 03:28 157.76 0.00 0.00 27 December 2024 03:50 157.86 63.35
#926469704 buy 10.00 USDJPY 27 December 2024 03:28 157.76 0.00 0.00 27 December 2024 03:51 157.86 63.35
#926469702 buy 10.00 USDJPY 27 December 2024 03:28 157.77 0.00 0.00 27 December 2024 03:51 157.83 38.02
#926469551 sell 10.00 USDJPY 27 December 2024 03:10 157.81 0.00 0.00 27 December 2024 03:27 157.75 38.03
#926469552 sell 10.00 USDJPY 27 December 2024 03:10 157.81 0.00 0.00 27 December 2024 03:27 157.75 38.03
#926469550 sell 10.00 USDJPY 27 December 2024 03:10 157.81 0.00 0.00 27 December 2024 03:27 157.75 38.03
#926469549 sell 10.00 USDJPY 27 December 2024 03:10 157.81 0.00 0.00 27 December 2024 03:27 157.74 44.38
#926469548 sell 10.00 USDJPY 27 December 2024 03:10 157.80 0.00 0.00 27 December 2024 03:28 157.77 19.02
#926469546 sell 10.00 USDJPY 27 December 2024 03:10 157.80 0.00 0.00 27 December 2024 03:28 157.77 19.02
#926469547 sell 10.00 USDJPY 27 December 2024 03:10 157.80 0.00 0.00 27 December 2024 03:28 157.77 19.02
#926468154 buy 10.00 USDJPY 27 December 2024 01:07 157.81 0.00 0.00 27 December 2024 03:07 157.81 0.00
#926468152 buy 10.00 USDJPY 27 December 2024 01:07 157.81 0.00 0.00 27 December 2024 03:07 157.81 0.00
#926468143 buy 10.00 USDJPY 27 December 2024 01:06 157.81 0.00 0.00 27 December 2024 03:07 157.82 6.34
#926468142 buy 10.00 USDJPY 27 December 2024 01:06 157.81 0.00 0.00 27 December 2024 03:07 157.82 6.34
#926468138 buy 10.00 USDJPY 27 December 2024 01:06 157.82 0.00 0.00 27 December 2024 03:07 157.82 0.00
#926468136 buy 10.00 USDJPY 27 December 2024 01:06 157.82 0.00 0.00 27 December 2024 03:07 157.82 0.00
#926468135 buy 10.00 USDJPY 27 December 2024 01:06 157.82 0.00 0.00 27 December 2024 03:07 157.81 -6.34
#926467965 sell 10.00 USDJPY 27 December 2024 01:00 157.89 0.00 0.00 27 December 2024 01:05 157.78 69.72
#926467964 sell 10.00 USDJPY 27 December 2024 01:00 157.89 0.00 0.00 27 December 2024 01:05 157.78 69.72
#926467963 sell 10.00 USDJPY 27 December 2024 01:00 157.89 0.00 0.00 27 December 2024 01:05 157.78 69.72
#926467962 sell 10.00 USDJPY 27 December 2024 01:00 157.89 0.00 0.00 27 December 2024 01:05 157.78 69.72
#926467833 sell 10.00 USDJPY 27 December 2024 00:40 157.90 0.00 0.00 27 December 2024 01:05 157.78 76.06
#926467827 sell 10.00 GBPJPY 27 December 2024 00:38 197.77 0.00 0.00 27 December 2024 01:04 197.66 69.70
#926467655 sell 10.00 GBPJPY 27 December 2024 00:22 197.74 0.00 0.00 27 December 2024 01:04 197.64 63.36
Show more lines
4911.82 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback