empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926475008 sell 10.00 GBPUSD 27 December 2024 13:29 1.2547 0.00 0.00 28 December 2024 00:02 1.2575 -280.00
#926475007 sell 10.00 GBPUSD 27 December 2024 13:29 1.2547 0.00 0.00 28 December 2024 00:02 1.2575 -280.00
#926475006 sell 10.00 GBPUSD 27 December 2024 13:29 1.2547 0.00 0.00 28 December 2024 00:02 1.2575 -280.00
#926475005 sell 10.00 GBPUSD 27 December 2024 13:29 1.2547 0.00 0.00 28 December 2024 00:02 1.2575 -280.00
#926475004 sell 10.00 GBPUSD 27 December 2024 13:29 1.2547 0.00 0.00 28 December 2024 00:02 1.2575 -280.00
#926475003 sell 10.00 GBPUSD 27 December 2024 13:29 1.2547 0.00 0.00 28 December 2024 00:02 1.2575 -280.00
#926475002 sell 10.00 GBPUSD 27 December 2024 13:29 1.2547 0.00 0.00 28 December 2024 00:02 1.2575 -280.00
#926474613 buy 10.00 GBPUSD 27 December 2024 13:08 1.2526 0.00 0.00 27 December 2024 13:28 1.2549 230.00
#926474612 buy 10.00 GBPUSD 27 December 2024 13:08 1.2526 0.00 0.00 27 December 2024 13:28 1.2549 230.00
#926474610 buy 10.00 GBPUSD 27 December 2024 13:08 1.2526 0.00 0.00 27 December 2024 13:28 1.2549 230.00
#926474608 buy 10.00 GBPUSD 27 December 2024 13:08 1.2526 0.00 0.00 27 December 2024 13:28 1.2550 240.00
#926474606 buy 10.00 GBPUSD 27 December 2024 13:08 1.2527 0.00 0.00 27 December 2024 13:28 1.2550 230.00
#926474604 buy 10.00 GBPUSD 27 December 2024 13:08 1.2527 0.00 0.00 27 December 2024 13:28 1.2550 230.00
#926474598 buy 10.00 GBPUSD 27 December 2024 13:08 1.2528 0.00 0.00 27 December 2024 13:28 1.2550 220.00
#926473324 buy 10.00 GBPUSD 27 December 2024 10:50 1.2524 0.00 0.00 27 December 2024 12:59 1.2535 110.00
#926473322 buy 10.00 GBPUSD 27 December 2024 10:50 1.2524 0.00 0.00 27 December 2024 12:59 1.2535 110.00
#926473321 buy 10.00 GBPUSD 27 December 2024 10:50 1.2523 0.00 0.00 27 December 2024 12:59 1.2535 120.00
#926473320 buy 10.00 GBPUSD 27 December 2024 10:50 1.2523 0.00 0.00 27 December 2024 12:59 1.2534 110.00
#926473319 buy 10.00 GBPUSD 27 December 2024 10:50 1.2523 0.00 0.00 27 December 2024 12:59 1.2533 100.00
#926473318 buy 10.00 GBPUSD 27 December 2024 10:50 1.2523 0.00 0.00 27 December 2024 12:59 1.2533 100.00
#926473317 buy 10.00 GBPUSD 27 December 2024 10:50 1.2523 0.00 0.00 27 December 2024 12:59 1.2532 90.00
#926472894 sell 10.00 GBPUSD 27 December 2024 10:05 1.2531 0.00 0.00 27 December 2024 10:32 1.2526 50.00
#926472893 sell 10.00 GBPUSD 27 December 2024 10:05 1.2531 0.00 0.00 27 December 2024 10:32 1.2527 40.00
#926472892 sell 10.00 GBPUSD 27 December 2024 10:05 1.2531 0.00 0.00 27 December 2024 10:32 1.2527 40.00
#926472891 sell 10.00 GBPUSD 27 December 2024 10:05 1.2531 0.00 0.00 27 December 2024 10:32 1.2527 40.00
#926472890 sell 10.00 GBPUSD 27 December 2024 10:05 1.2531 0.00 0.00 27 December 2024 10:32 1.2527 40.00
#926472889 sell 10.00 GBPUSD 27 December 2024 10:05 1.2531 0.00 0.00 27 December 2024 10:32 1.2527 40.00
#926472888 sell 10.00 GBPUSD 27 December 2024 10:05 1.2530 0.00 0.00 27 December 2024 10:32 1.2527 30.00
#926471357 buy 10.00 GBPJPY 27 December 2024 06:40 197.35 0.00 0.00 27 December 2024 09:59 197.73 240.76
#926471356 buy 10.00 GBPJPY 27 December 2024 06:40 197.35 0.00 0.00 27 December 2024 09:59 197.72 234.43
#926471355 buy 10.00 GBPJPY 27 December 2024 06:40 197.35 0.00 0.00 27 December 2024 09:59 197.73 240.75
#926471354 buy 10.00 GBPJPY 27 December 2024 06:40 197.35 0.00 0.00 27 December 2024 09:59 197.73 240.75
#926471353 buy 10.00 GBPJPY 27 December 2024 06:40 197.35 0.00 0.00 27 December 2024 09:59 197.72 234.41
#926471352 buy 10.00 GBPJPY 27 December 2024 06:40 197.35 0.00 0.00 27 December 2024 09:59 197.72 234.41
#926471351 buy 10.00 GBPJPY 27 December 2024 06:40 197.35 0.00 0.00 27 December 2024 09:59 197.72 234.41
#926470723 sell 10.00 GBPJPY 27 December 2024 05:14 197.40 0.00 0.00 27 December 2024 06:38 197.38 12.68
#926470722 sell 10.00 GBPJPY 27 December 2024 05:14 197.40 0.00 0.00 27 December 2024 06:38 197.38 12.68
#926470721 sell 10.00 GBPJPY 27 December 2024 05:14 197.40 0.00 0.00 27 December 2024 06:38 197.38 12.68
#926470720 sell 10.00 GBPJPY 27 December 2024 05:14 197.40 0.00 0.00 27 December 2024 06:38 197.38 12.68
#926470718 sell 10.00 GBPJPY 27 December 2024 05:14 197.40 0.00 0.00 27 December 2024 06:38 197.38 12.68
#926470719 sell 10.00 GBPJPY 27 December 2024 05:14 197.40 0.00 0.00 27 December 2024 06:38 197.38 12.68
#926470717 sell 10.00 GBPJPY 27 December 2024 05:14 197.40 0.00 0.00 27 December 2024 06:38 197.38 12.68
#926470370 buy 10.00 GBPJPY 27 December 2024 04:34 197.34 0.00 0.00 27 December 2024 05:13 197.39 31.71
#926470369 buy 10.00 GBPJPY 27 December 2024 04:34 197.34 0.00 0.00 27 December 2024 05:13 197.39 31.71
#926470368 buy 10.00 GBPJPY 27 December 2024 04:34 197.34 0.00 0.00 27 December 2024 05:13 197.39 31.71
#926470365 buy 10.00 GBPJPY 27 December 2024 04:34 197.34 0.00 0.00 27 December 2024 05:13 197.39 31.71
#926470366 buy 10.00 GBPJPY 27 December 2024 04:34 197.34 0.00 0.00 27 December 2024 05:13 197.39 31.71
#926470367 buy 10.00 GBPJPY 27 December 2024 04:34 197.34 0.00 0.00 27 December 2024 05:13 197.39 31.71
#926470364 buy 10.00 GBPJPY 27 December 2024 04:34 197.34 0.00 0.00 27 December 2024 05:13 197.39 31.71
#926470171 buy 10.00 USDJPY 27 December 2024 04:16 157.56 0.00 0.00 27 December 2024 04:33 157.63 44.41
#926470170 buy 10.00 USDJPY 27 December 2024 04:16 157.56 0.00 0.00 27 December 2024 04:33 157.62 38.07
#926470168 buy 10.00 USDJPY 27 December 2024 04:16 157.56 0.00 0.00 27 December 2024 04:33 157.62 38.07
#926470167 buy 10.00 USDJPY 27 December 2024 04:16 157.56 0.00 0.00 27 December 2024 04:33 157.62 38.07
#926470166 buy 10.00 USDJPY 27 December 2024 04:16 157.56 0.00 0.00 27 December 2024 04:33 157.62 38.07
#926470165 buy 10.00 USDJPY 27 December 2024 04:16 157.56 0.00 0.00 27 December 2024 04:33 157.62 38.07
#926470163 buy 10.00 USDJPY 27 December 2024 04:16 157.56 0.00 0.00 27 December 2024 04:33 157.62 38.07
#926467373 sell 10.00 USDJPY 27 December 2024 00:05 157.91 0.00 0.00 27 December 2024 04:16 157.57 215.78
#926467372 sell 10.00 USDJPY 27 December 2024 00:05 157.91 0.00 0.00 27 December 2024 04:16 157.57 215.78
#926467374 sell 10.00 USDJPY 27 December 2024 00:05 157.91 0.00 0.00 27 December 2024 04:16 157.57 215.78
#926467371 sell 10.00 USDJPY 27 December 2024 00:05 157.91 0.00 0.00 27 December 2024 04:16 157.57 215.78
#926467370 sell 10.00 USDJPY 27 December 2024 00:05 157.91 0.00 0.00 27 December 2024 04:16 157.57 215.78
#926467368 sell 10.00 USDJPY 27 December 2024 00:05 157.91 0.00 0.00 27 December 2024 04:16 157.57 215.78
#926467366 sell 10.00 USDJPY 27 December 2024 00:05 157.91 0.00 0.00 27 December 2024 04:16 157.57 215.78
Show more lines
4423.94 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback