empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926478383 sell 10.00 USDJPY 27 December 2024 18:44 157.67 158.14 0.00 28 December 2024 00:02 157.87 -126.69
#926478382 sell 10.00 USDJPY 27 December 2024 18:44 157.67 158.14 0.00 28 December 2024 00:02 157.87 -126.69
#926478381 sell 10.00 USDJPY 27 December 2024 18:44 157.67 158.14 0.00 28 December 2024 00:02 157.87 -126.69
#926478378 sell 10.00 USDJPY 27 December 2024 18:44 157.67 158.14 0.00 28 December 2024 00:02 157.87 -126.69
#926478377 sell 10.00 USDJPY 27 December 2024 18:44 157.67 158.14 0.00 28 December 2024 00:02 157.87 -126.69
#926478379 sell 10.00 USDJPY 27 December 2024 18:44 157.67 158.14 0.00 28 December 2024 00:02 157.87 -126.69
#926478380 sell 10.00 USDJPY 27 December 2024 18:44 157.67 158.14 0.00 28 December 2024 00:02 157.87 -126.69
#926478207 buy 10.00 CHFJPY 27 December 2024 18:22 174.72 174.49 0.00 27 December 2024 18:44 174.98 164.91
#926478206 buy 10.00 CHFJPY 27 December 2024 18:22 174.72 174.49 0.00 27 December 2024 18:44 174.98 164.91
#926478204 buy 10.00 CHFJPY 27 December 2024 18:22 174.72 174.49 0.00 27 December 2024 18:44 174.98 164.91
#926478201 buy 10.00 CHFJPY 27 December 2024 18:22 174.72 174.49 0.00 27 December 2024 18:44 174.98 164.91
#926478202 buy 10.00 CHFJPY 27 December 2024 18:22 174.72 174.49 0.00 27 December 2024 18:44 174.98 164.91
#926478203 buy 10.00 CHFJPY 27 December 2024 18:22 174.72 174.49 0.00 27 December 2024 18:44 174.98 164.91
#926478205 buy 10.00 CHFJPY 27 December 2024 18:22 174.72 174.49 0.00 27 December 2024 18:44 174.98 164.91
#926478071 buy 10.00 EURGBP 27 December 2024 18:00 0.8287 0.00 0.00 27 December 2024 18:20 0.8285 -25.16
#926478069 buy 10.00 EURGBP 27 December 2024 18:00 0.8287 0.00 0.00 27 December 2024 18:20 0.8285 -25.16
#926478068 buy 10.00 EURGBP 27 December 2024 18:00 0.8287 0.00 0.00 27 December 2024 18:20 0.8285 -25.16
#926478067 buy 10.00 EURGBP 27 December 2024 18:00 0.8287 0.00 0.00 27 December 2024 18:20 0.8285 -25.16
#926478066 buy 10.00 EURGBP 27 December 2024 18:00 0.8287 0.00 0.00 27 December 2024 18:20 0.8285 -25.16
#926478064 buy 10.00 EURGBP 27 December 2024 18:00 0.8287 0.00 0.00 27 December 2024 18:20 0.8285 -25.16
#926478063 buy 10.00 EURGBP 27 December 2024 18:00 0.8287 0.00 0.00 27 December 2024 18:20 0.8285 -25.16
#926474903 sell 10.00 EURJPY 27 December 2024 13:25 164.49 165.04 0.00 27 December 2024 17:59 164.24 158.64
#926474902 sell 10.00 EURJPY 27 December 2024 13:25 164.49 165.04 0.00 27 December 2024 17:59 164.24 158.64
#926474901 sell 10.00 EURJPY 27 December 2024 13:25 164.49 165.04 0.00 27 December 2024 17:59 164.24 158.64
#926474900 sell 10.00 EURJPY 27 December 2024 13:25 164.49 165.04 0.00 27 December 2024 17:59 164.24 158.64
#926474899 sell 10.00 EURJPY 27 December 2024 13:25 164.49 165.04 0.00 27 December 2024 17:59 164.24 158.64
#926474898 sell 10.00 EURJPY 27 December 2024 13:25 164.49 165.04 0.00 27 December 2024 17:59 164.24 158.64
#926474897 sell 10.00 EURJPY 27 December 2024 13:25 164.49 165.04 0.00 27 December 2024 17:59 164.24 158.64
#926474696 buy 10.00 GBPUSD 27 December 2024 13:13 1.2527 1.25 0.00 27 December 2024 13:23 1.2543 160.00
#926474695 buy 10.00 GBPUSD 27 December 2024 13:13 1.2527 1.25 0.00 27 December 2024 13:23 1.2543 160.00
#926474690 buy 10.00 GBPUSD 27 December 2024 13:13 1.2527 1.25 0.00 27 December 2024 13:23 1.2543 160.00
#926474691 buy 10.00 GBPUSD 27 December 2024 13:13 1.2527 1.25 0.00 27 December 2024 13:23 1.2543 160.00
#926474693 buy 10.00 GBPUSD 27 December 2024 13:13 1.2527 1.25 0.00 27 December 2024 13:23 1.2543 160.00
#926474692 buy 10.00 GBPUSD 27 December 2024 13:13 1.2527 1.25 0.00 27 December 2024 13:23 1.2543 160.00
#926474694 buy 10.00 GBPUSD 27 December 2024 13:13 1.2527 1.25 0.00 27 December 2024 13:23 1.2543 160.00
#926472910 sell 10.00 GBPJPY 27 December 2024 10:05 197.71 197.80 0.00 27 December 2024 13:12 197.58 82.40
#926472909 sell 10.00 GBPJPY 27 December 2024 10:05 197.71 197.80 0.00 27 December 2024 13:12 197.58 82.40
#926472908 sell 10.00 GBPJPY 27 December 2024 10:05 197.71 197.80 0.00 27 December 2024 13:12 197.58 82.40
#926472907 sell 10.00 GBPJPY 27 December 2024 10:05 197.71 197.80 0.00 27 December 2024 13:12 197.58 82.40
#926472906 sell 10.00 GBPJPY 27 December 2024 10:05 197.71 197.80 0.00 27 December 2024 13:12 197.58 82.40
#926472905 sell 10.00 GBPJPY 27 December 2024 10:05 197.71 197.80 0.00 27 December 2024 13:12 197.58 82.40
#926472904 sell 10.00 GBPJPY 27 December 2024 10:05 197.71 197.80 0.00 27 December 2024 13:12 197.58 82.40
#926471818 sell 10.00 GBPJPY 27 December 2024 07:47 197.49 197.75 0.00 27 December 2024 09:29 197.75 -164.71
#926471817 sell 10.00 GBPJPY 27 December 2024 07:47 197.49 197.75 0.00 27 December 2024 09:29 197.75 -164.71
#926471816 sell 10.00 GBPJPY 27 December 2024 07:47 197.49 197.75 0.00 27 December 2024 09:29 197.75 -164.71
#926471815 sell 10.00 GBPJPY 27 December 2024 07:47 197.49 197.75 0.00 27 December 2024 09:29 197.75 -164.71
#926471812 sell 10.00 GBPJPY 27 December 2024 07:47 197.49 197.75 0.00 27 December 2024 09:29 197.75 -164.71
#926471813 sell 10.00 GBPJPY 27 December 2024 07:47 197.49 197.75 0.00 27 December 2024 09:29 197.75 -164.71
#926471814 sell 10.00 GBPJPY 27 December 2024 07:47 197.49 197.75 0.00 27 December 2024 09:29 197.75 -164.71
#926471650 buy 10.00 EURJPY 27 December 2024 07:20 164.10 163.93 0.00 27 December 2024 07:46 164.21 69.73
#926471649 buy 10.00 EURJPY 27 December 2024 07:20 164.10 163.93 0.00 27 December 2024 07:46 164.21 69.73
#926471647 buy 10.00 EURJPY 27 December 2024 07:20 164.10 163.93 0.00 27 December 2024 07:46 164.21 69.73
#926471648 buy 10.00 EURJPY 27 December 2024 07:20 164.10 163.93 0.00 27 December 2024 07:46 164.21 69.73
#926471644 buy 10.00 EURJPY 27 December 2024 07:20 164.10 163.93 0.00 27 December 2024 07:46 164.21 69.73
#926471645 buy 10.00 EURJPY 27 December 2024 07:20 164.10 163.93 0.00 27 December 2024 07:46 164.21 69.73
#926471646 buy 10.00 EURJPY 27 December 2024 07:20 164.10 163.93 0.00 27 December 2024 07:46 164.21 69.73
#926468890 sell 10.00 GBPJPY 27 December 2024 02:04 197.64 198.15 0.00 27 December 2024 04:16 197.29 222.14
#926468889 sell 10.00 GBPJPY 27 December 2024 02:04 197.64 198.15 0.00 27 December 2024 04:16 197.29 222.14
#926468888 sell 10.00 GBPJPY 27 December 2024 02:04 197.64 198.15 0.00 27 December 2024 04:16 197.29 222.14
#926468886 sell 10.00 GBPJPY 27 December 2024 02:04 197.64 198.15 0.00 27 December 2024 04:16 197.29 222.14
#926468882 sell 10.00 GBPJPY 27 December 2024 02:04 197.64 198.15 0.00 27 December 2024 04:16 197.29 222.14
#926468884 sell 10.00 GBPJPY 27 December 2024 02:04 197.64 198.15 0.00 27 December 2024 04:16 197.29 222.14
#926468885 sell 10.00 GBPJPY 27 December 2024 02:04 197.64 198.15 0.00 27 December 2024 04:16 197.29 222.14
#926468650 buy 10.00 USDJPY 27 December 2024 01:49 157.72 0.00 0.00 27 December 2024 02:00 157.77 31.69
#926468649 buy 10.00 USDJPY 27 December 2024 01:49 157.72 0.00 0.00 27 December 2024 02:00 157.77 31.69
#926468648 buy 10.00 USDJPY 27 December 2024 01:49 157.72 0.00 0.00 27 December 2024 02:00 157.77 31.69
#926468647 buy 10.00 USDJPY 27 December 2024 01:49 157.72 0.00 0.00 27 December 2024 02:00 157.77 31.69
#926468643 buy 10.00 USDJPY 27 December 2024 01:49 157.72 0.00 0.00 27 December 2024 02:00 157.77 31.69
#926468646 buy 10.00 USDJPY 27 December 2024 01:49 157.72 0.00 0.00 27 December 2024 02:00 157.77 31.69
#926468645 buy 10.00 USDJPY 27 December 2024 01:49 157.72 0.00 0.00 27 December 2024 02:00 157.77 31.69
#926468535 sell 10.00 GBPJPY 27 December 2024 01:37 197.66 0.00 0.00 27 December 2024 01:48 197.61 31.70
#926468530 sell 10.00 GBPJPY 27 December 2024 01:37 197.66 0.00 0.00 27 December 2024 01:48 197.61 31.70
#926468534 sell 10.00 GBPJPY 27 December 2024 01:37 197.66 0.00 0.00 27 December 2024 01:48 197.61 31.70
#926468533 sell 10.00 GBPJPY 27 December 2024 01:37 197.66 0.00 0.00 27 December 2024 01:48 197.61 31.70
#926468532 sell 10.00 GBPJPY 27 December 2024 01:37 197.66 0.00 0.00 27 December 2024 01:48 197.61 31.70
#926468529 sell 10.00 GBPJPY 27 December 2024 01:37 197.66 0.00 0.00 27 December 2024 01:48 197.61 31.70
#926468528 sell 10.00 GBPJPY 27 December 2024 01:37 197.66 0.00 0.00 27 December 2024 01:48 197.61 31.70
#926467061 sell 10.00 GBPJPY 27 December 2024 00:01 197.75 198.57 0.00 27 December 2024 01:23 197.66 57.04
#926467056 sell 10.00 GBPJPY 27 December 2024 00:01 197.75 198.57 0.00 27 December 2024 01:23 197.66 57.04
#926467057 sell 10.00 GBPJPY 27 December 2024 00:01 197.75 198.57 0.00 27 December 2024 01:23 197.66 57.04
#926467058 sell 10.00 GBPJPY 27 December 2024 00:01 197.75 198.57 0.00 27 December 2024 01:23 197.66 57.04
#926467059 sell 10.00 GBPJPY 27 December 2024 00:01 197.75 198.57 0.00 27 December 2024 01:23 197.66 57.04
#926467060 sell 10.00 GBPJPY 27 December 2024 00:01 197.75 198.57 0.00 27 December 2024 01:23 197.66 57.04
#926467054 sell 10.00 GBPJPY 27 December 2024 00:01 197.75 198.57 0.00 27 December 2024 01:23 197.66 57.04
Show more lines
4631.83 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback