empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926474846 sell 10.00 GBPUSD 27 December 2024 13:22 1.2540 0.00 0.00 28 December 2024 00:01 1.2575 -350.00
#926474844 sell 10.00 GBPUSD 27 December 2024 13:22 1.2540 0.00 0.00 28 December 2024 00:01 1.2575 -350.00
#926474842 sell 10.00 GBPUSD 27 December 2024 13:22 1.2540 0.00 0.00 28 December 2024 00:01 1.2575 -350.00
#926474841 sell 10.00 GBPUSD 27 December 2024 13:22 1.2540 0.00 0.00 28 December 2024 00:01 1.2575 -350.00
#926474840 sell 10.00 GBPUSD 27 December 2024 13:21 1.2540 0.00 0.00 28 December 2024 00:01 1.2575 -350.00
#926474839 sell 10.00 GBPUSD 27 December 2024 13:21 1.2540 0.00 0.00 28 December 2024 00:01 1.2575 -350.00
#926474838 sell 10.00 GBPUSD 27 December 2024 13:21 1.2539 0.00 0.00 28 December 2024 00:01 1.2575 -360.00
#926473861 buy 10.00 GBPUSD 27 December 2024 11:35 1.2508 0.00 0.00 27 December 2024 13:20 1.2539 310.00
#926473860 buy 10.00 GBPUSD 27 December 2024 11:35 1.2508 0.00 0.00 27 December 2024 13:21 1.2539 310.00
#926473858 buy 10.00 GBPUSD 27 December 2024 11:35 1.2508 0.00 0.00 27 December 2024 13:20 1.2539 310.00
#926473857 buy 10.00 GBPUSD 27 December 2024 11:35 1.2508 0.00 0.00 27 December 2024 13:21 1.2539 310.00
#926473854 buy 10.00 GBPUSD 27 December 2024 11:35 1.2508 0.00 0.00 27 December 2024 13:21 1.2539 310.00
#926473852 buy 10.00 GBPUSD 27 December 2024 11:35 1.2508 0.00 0.00 27 December 2024 13:21 1.2539 310.00
#926473850 buy 10.00 GBPUSD 27 December 2024 11:35 1.2508 0.00 0.00 27 December 2024 13:21 1.2539 310.00
#926473682 buy 10.00 USDJPY 27 December 2024 11:24 157.82 0.00 0.00 27 December 2024 11:33 157.86 25.34
#926473681 buy 10.00 USDJPY 27 December 2024 11:24 157.82 0.00 0.00 27 December 2024 11:33 157.86 25.34
#926473679 buy 10.00 USDJPY 27 December 2024 11:23 157.82 0.00 0.00 27 December 2024 11:33 157.87 31.67
#926473677 buy 10.00 USDJPY 27 December 2024 11:23 157.82 0.00 0.00 27 December 2024 11:33 157.86 25.34
#926473675 buy 10.00 USDJPY 27 December 2024 11:23 157.82 0.00 0.00 27 December 2024 11:33 157.86 25.34
#926473673 buy 10.00 USDJPY 27 December 2024 11:23 157.82 0.00 0.00 27 December 2024 11:33 157.87 31.67
#926473671 buy 10.00 USDJPY 27 December 2024 11:23 157.82 0.00 0.00 27 December 2024 11:33 157.86 25.34
#926473288 sell 10.00 GBPJPY 27 December 2024 10:43 197.67 0.00 0.00 27 December 2024 11:21 197.51 101.38
#926473287 sell 10.00 GBPJPY 27 December 2024 10:43 197.67 0.00 0.00 27 December 2024 11:21 197.51 101.38
#926473286 sell 10.00 GBPJPY 27 December 2024 10:43 197.67 0.00 0.00 27 December 2024 11:21 197.51 101.38
#926473285 sell 10.00 GBPJPY 27 December 2024 10:42 197.66 0.00 0.00 27 December 2024 11:21 197.51 95.04
#926473284 sell 10.00 GBPJPY 27 December 2024 10:42 197.67 0.00 0.00 27 December 2024 11:20 197.50 107.71
#926473283 sell 10.00 GBPJPY 27 December 2024 10:42 197.67 0.00 0.00 27 December 2024 11:21 197.51 101.38
#926473282 sell 10.00 GBPJPY 27 December 2024 10:42 197.67 0.00 0.00 27 December 2024 11:20 197.50 107.71
#926473083 sell 10.00 GBPUSD 27 December 2024 10:16 1.2527 0.00 0.00 27 December 2024 10:41 1.2523 40.00
#926473080 sell 10.00 GBPUSD 27 December 2024 10:16 1.2527 0.00 0.00 27 December 2024 10:41 1.2523 40.00
#926473079 sell 10.00 GBPUSD 27 December 2024 10:16 1.2527 0.00 0.00 27 December 2024 10:40 1.2522 50.00
#926473078 sell 10.00 GBPUSD 27 December 2024 10:16 1.2527 0.00 0.00 27 December 2024 10:40 1.2522 50.00
#926473077 sell 10.00 GBPUSD 27 December 2024 10:16 1.2528 0.00 0.00 27 December 2024 10:40 1.2523 50.00
#926473076 sell 10.00 GBPUSD 27 December 2024 10:16 1.2528 0.00 0.00 27 December 2024 10:40 1.2523 50.00
#926473075 sell 10.00 GBPUSD 27 December 2024 10:16 1.2528 0.00 0.00 27 December 2024 10:40 1.2523 50.00
#926472272 buy 10.00 GBPUSD 27 December 2024 08:43 1.2527 0.00 0.00 27 December 2024 10:11 1.2532 50.00
#926472271 buy 10.00 GBPUSD 27 December 2024 08:43 1.2528 0.00 0.00 27 December 2024 10:15 1.2530 20.00
#926472270 buy 10.00 GBPUSD 27 December 2024 08:43 1.2528 0.00 0.00 27 December 2024 10:15 1.2530 20.00
#926472269 buy 10.00 GBPUSD 27 December 2024 08:43 1.2528 0.00 0.00 27 December 2024 10:15 1.2530 20.00
#926472268 buy 10.00 GBPUSD 27 December 2024 08:43 1.2528 0.00 0.00 27 December 2024 10:15 1.2530 20.00
#926472267 buy 10.00 GBPUSD 27 December 2024 08:43 1.2528 0.00 0.00 27 December 2024 10:15 1.2531 30.00
#926472266 buy 10.00 GBPUSD 27 December 2024 08:43 1.2528 0.00 0.00 27 December 2024 10:15 1.2530 20.00
#926471562 buy 10.00 GBPJPY 27 December 2024 07:08 197.40 0.00 0.00 27 December 2024 08:41 197.48 50.73
#926471561 buy 10.00 GBPJPY 27 December 2024 07:08 197.40 0.00 0.00 27 December 2024 08:42 197.48 50.73
#926471560 buy 10.00 GBPJPY 27 December 2024 07:08 197.40 0.00 0.00 27 December 2024 08:41 197.48 50.73
#926471559 buy 10.00 GBPJPY 27 December 2024 07:08 197.39 0.00 0.00 27 December 2024 08:41 197.48 57.07
#926471558 buy 10.00 GBPJPY 27 December 2024 07:08 197.39 0.00 0.00 27 December 2024 08:42 197.48 57.07
#926471556 buy 10.00 GBPJPY 27 December 2024 07:08 197.39 0.00 0.00 27 December 2024 08:41 197.48 57.07
#926471506 buy 10.00 GBPJPY 27 December 2024 07:04 197.34 0.00 0.00 27 December 2024 08:41 197.48 88.77
#926470775 sell 10.00 GBPJPY 27 December 2024 05:18 197.37 0.00 0.00 27 December 2024 07:02 197.35 12.69
#926470767 sell 10.00 GBPJPY 27 December 2024 05:17 197.39 0.00 0.00 27 December 2024 07:03 197.35 25.38
#926470761 sell 10.00 GBPJPY 27 December 2024 05:17 197.39 0.00 0.00 27 December 2024 07:03 197.35 25.38
#926470758 buy 10.00 GBPJPY 27 December 2024 05:17 197.46 0.00 0.00 27 December 2024 05:18 197.37 -57.07
#926470755 sell 10.00 GBPJPY 27 December 2024 05:17 197.37 0.00 0.00 27 December 2024 07:03 197.37 0.00
#926470754 sell 10.00 GBPJPY 27 December 2024 05:17 197.37 0.00 0.00 27 December 2024 07:03 197.35 12.69
#926470753 sell 10.00 GBPJPY 27 December 2024 05:17 197.37 0.00 0.00 27 December 2024 07:03 197.36 6.34
#926470752 sell 10.00 GBPJPY 27 December 2024 05:17 197.38 0.00 0.00 27 December 2024 07:03 197.36 12.69
#926470200 buy 10.00 GBPJPY 27 December 2024 04:18 197.29 0.00 0.00 27 December 2024 05:17 197.39 63.40
#926470198 buy 10.00 GBPJPY 27 December 2024 04:18 197.29 0.00 0.00 27 December 2024 05:17 197.38 57.07
#926470197 buy 10.00 GBPJPY 27 December 2024 04:18 197.29 0.00 0.00 27 December 2024 05:17 197.38 57.07
#926470196 buy 10.00 GBPJPY 27 December 2024 04:18 197.29 0.00 0.00 27 December 2024 05:17 197.39 63.40
#926470194 buy 10.00 GBPJPY 27 December 2024 04:18 197.28 0.00 0.00 27 December 2024 05:17 197.39 69.74
#926470192 buy 10.00 GBPJPY 27 December 2024 04:18 197.28 0.00 0.00 27 December 2024 05:17 197.40 76.08
#926470191 buy 10.00 GBPJPY 27 December 2024 04:18 197.29 0.00 0.00 27 December 2024 05:16 197.39 63.40
#926467294 sell 10.00 GBPJPY 27 December 2024 00:04 197.75 0.00 0.00 27 December 2024 04:17 197.30 285.59
#926467293 sell 10.00 GBPJPY 27 December 2024 00:04 197.75 0.00 0.00 27 December 2024 04:18 197.29 291.95
#926467291 sell 10.00 GBPJPY 27 December 2024 00:04 197.75 0.00 0.00 27 December 2024 04:17 197.30 285.59
#926467289 sell 10.00 GBPJPY 27 December 2024 00:04 197.75 0.00 0.00 27 December 2024 04:17 197.30 285.59
#926467287 sell 10.00 GBPJPY 27 December 2024 00:04 197.75 0.00 0.00 27 December 2024 04:17 197.30 285.59
#926467286 sell 10.00 GBPJPY 27 December 2024 00:04 197.75 0.00 0.00 27 December 2024 04:17 197.30 285.60
#926467284 sell 10.00 GBPJPY 27 December 2024 00:04 197.75 0.00 0.00 27 December 2024 04:17 197.30 285.60
Show more lines
4031.96 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback