empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927380993 buy 10.00 USDJPY 28 March 2025 16:51 150.23 0.00 0.00 29 March 2025 00:00 149.85 -253.59
#927380992 buy 10.00 USDJPY 28 March 2025 16:51 150.23 0.00 0.00 29 March 2025 00:00 149.85 -253.59
#927380991 buy 10.00 USDJPY 28 March 2025 16:51 150.23 0.00 0.00 29 March 2025 00:00 149.85 -253.59
#927380989 buy 10.00 USDJPY 28 March 2025 16:51 150.23 0.00 0.00 29 March 2025 00:00 149.85 -253.59
#927380988 buy 10.00 USDJPY 28 March 2025 16:51 150.21 0.00 0.00 29 March 2025 00:00 149.85 -240.24
#927380987 buy 10.00 USDJPY 28 March 2025 16:51 150.18 0.00 0.00 29 March 2025 00:00 149.85 -220.22
#927380986 buy 10.00 USDJPY 28 March 2025 16:51 150.17 0.00 0.00 29 March 2025 00:00 149.85 -213.55
#927380765 buy 10.00 USDJPY 28 March 2025 16:38 150.12 0.00 0.00 28 March 2025 16:42 150.14 13.32
#927380747 buy 10.00 USDJPY 28 March 2025 16:38 150.08 0.00 0.00 28 March 2025 16:40 150.11 19.99
#927380745 buy 10.00 USDJPY 28 March 2025 16:38 150.09 0.00 0.00 28 March 2025 16:41 150.12 19.98
#927380741 buy 10.00 USDJPY 28 March 2025 16:38 150.09 0.00 0.00 28 March 2025 16:41 150.12 19.98
#927380738 buy 10.00 USDJPY 28 March 2025 16:38 150.07 0.00 0.00 28 March 2025 16:39 150.11 26.65
#927380736 buy 10.00 USDJPY 28 March 2025 16:38 150.06 0.00 0.00 28 March 2025 16:39 150.10 26.65
#927380730 buy 10.00 USDJPY 28 March 2025 16:37 150.02 0.00 0.00 28 March 2025 16:38 150.06 26.66
#927370333 sell 10.00 USDJPY 28 March 2025 10:17 150.42 0.00 0.00 28 March 2025 16:13 150.14 186.49
#927370329 sell 10.00 USDJPY 28 March 2025 10:17 150.42 0.00 0.00 28 March 2025 16:13 150.14 186.49
#927370325 sell 10.00 USDJPY 28 March 2025 10:17 150.43 0.00 0.00 28 March 2025 16:13 150.14 193.15
#927370322 sell 10.00 USDJPY 28 March 2025 10:17 150.43 0.00 0.00 28 March 2025 16:13 150.14 193.15
#927370320 sell 10.00 USDJPY 28 March 2025 10:17 150.44 0.00 0.00 28 March 2025 16:13 150.15 193.14
#927370317 sell 10.00 USDJPY 28 March 2025 10:16 150.44 0.00 0.00 28 March 2025 16:13 150.14 199.81
#927370315 sell 10.00 USDJPY 28 March 2025 10:16 150.44 0.00 0.00 28 March 2025 16:13 150.14 199.81
#927369187 sell 10.00 USDJPY 28 March 2025 09:05 150.63 0.00 0.00 28 March 2025 10:12 150.51 79.73
#927369186 sell 10.00 USDJPY 28 March 2025 09:05 150.63 0.00 0.00 28 March 2025 10:12 150.51 79.73
#927369185 sell 10.00 USDJPY 28 March 2025 09:05 150.63 0.00 0.00 28 March 2025 10:12 150.51 79.73
#927369183 sell 10.00 USDJPY 28 March 2025 09:04 150.63 0.00 0.00 28 March 2025 10:12 150.50 86.38
#927369178 sell 10.00 USDJPY 28 March 2025 09:04 150.64 0.00 0.00 28 March 2025 10:11 150.52 79.72
#927369175 sell 10.00 USDJPY 28 March 2025 09:04 150.64 0.00 0.00 28 March 2025 10:12 150.51 86.37
#927369169 sell 10.00 USDJPY 28 March 2025 09:04 150.64 0.00 0.00 28 March 2025 10:11 150.52 79.72
#927368990 buy 10.00 USDJPY 28 March 2025 08:52 150.70 0.00 0.00 28 March 2025 09:03 150.66 -26.55
#927368989 buy 10.00 USDJPY 28 March 2025 08:51 150.70 0.00 0.00 28 March 2025 09:04 150.65 -33.19
#927368987 buy 10.00 USDJPY 28 March 2025 08:51 150.70 0.00 0.00 28 March 2025 09:03 150.66 -26.55
#927368986 buy 10.00 USDJPY 28 March 2025 08:51 150.70 0.00 0.00 28 March 2025 09:04 150.66 -26.55
#927368982 buy 10.00 USDJPY 28 March 2025 08:51 150.70 0.00 0.00 28 March 2025 09:04 150.65 -33.19
#927368980 buy 10.00 USDJPY 28 March 2025 08:51 150.70 0.00 0.00 28 March 2025 09:04 150.65 -33.19
#927368979 buy 10.00 USDJPY 28 March 2025 08:51 150.71 0.00 0.00 28 March 2025 09:04 150.66 -33.19
#927367678 sell 10.00 USDJPY 28 March 2025 06:46 150.92 0.00 0.00 28 March 2025 08:42 150.70 145.99
#927367676 sell 10.00 USDJPY 28 March 2025 06:46 150.92 0.00 0.00 28 March 2025 08:43 150.70 145.99
#927367674 sell 10.00 USDJPY 28 March 2025 06:46 150.92 0.00 0.00 28 March 2025 08:43 150.70 145.99
#927367672 sell 10.00 USDJPY 28 March 2025 06:46 150.93 0.00 0.00 28 March 2025 08:42 150.70 152.62
#927367670 sell 10.00 USDJPY 28 March 2025 06:46 150.94 0.00 0.00 28 March 2025 08:42 150.71 152.61
#927367669 sell 10.00 USDJPY 28 March 2025 06:46 150.94 0.00 0.00 28 March 2025 08:42 150.71 152.61
#927367667 sell 10.00 USDJPY 28 March 2025 06:46 150.94 0.00 0.00 28 March 2025 08:42 150.70 159.26
#927365785 buy 10.00 USDJPY 28 March 2025 03:26 150.94 0.00 0.00 28 March 2025 06:45 150.94 0.00
#927365782 buy 10.00 USDJPY 28 March 2025 03:26 150.94 0.00 0.00 28 March 2025 06:44 150.94 0.00
#927365781 buy 10.00 USDJPY 28 March 2025 03:26 150.94 0.00 0.00 28 March 2025 06:45 150.94 0.00
#927365779 buy 10.00 USDJPY 28 March 2025 03:26 150.92 0.00 0.00 28 March 2025 06:44 150.95 19.87
#927365778 buy 10.00 USDJPY 28 March 2025 03:26 150.93 0.00 0.00 28 March 2025 06:44 150.95 13.25
#927365777 buy 10.00 USDJPY 28 March 2025 03:26 150.93 0.00 0.00 28 March 2025 06:45 150.94 6.63
#927365773 buy 10.00 USDJPY 28 March 2025 03:25 150.93 0.00 0.00 28 March 2025 06:44 150.95 13.25
#927365633 sell 10.00 USDJPY 28 March 2025 03:09 150.88 151.10 0.00 28 March 2025 03:25 150.94 -39.75
#927365631 sell 10.00 USDJPY 28 March 2025 03:09 150.88 151.10 0.00 28 March 2025 03:25 150.94 -39.75
#927365629 sell 10.00 USDJPY 28 March 2025 03:09 150.88 151.10 0.00 28 March 2025 03:25 150.94 -39.75
#927365627 sell 10.00 USDJPY 28 March 2025 03:09 150.88 0.00 0.00 28 March 2025 03:25 150.94 -39.75
#927365625 sell 10.00 USDJPY 28 March 2025 03:09 150.87 151.10 0.00 28 March 2025 03:25 150.94 -46.38
#927365623 sell 10.00 USDJPY 28 March 2025 03:09 150.89 151.10 0.00 28 March 2025 03:25 150.94 -33.13
#927365621 sell 10.00 USDJPY 28 March 2025 03:09 150.90 151.10 0.00 28 March 2025 03:25 150.94 -26.50
#927365177 sell 10.00 USDJPY 28 March 2025 02:20 151.09 0.00 0.00 28 March 2025 03:04 150.96 86.12
#927365176 sell 10.00 USDJPY 28 March 2025 02:20 151.09 0.00 0.00 28 March 2025 03:04 150.97 79.49
#927365175 sell 10.00 USDJPY 28 March 2025 02:20 151.10 0.00 0.00 28 March 2025 03:04 150.95 99.37
#927365174 sell 10.00 USDJPY 28 March 2025 02:20 151.10 0.00 0.00 28 March 2025 03:04 150.95 99.37
#927365173 sell 10.00 USDJPY 28 March 2025 02:20 151.10 0.00 0.00 28 March 2025 03:04 150.97 86.11
#927365172 sell 10.00 USDJPY 28 March 2025 02:20 151.11 0.00 0.00 28 March 2025 03:04 150.95 106.00
#927365169 sell 10.00 USDJPY 28 March 2025 02:19 151.10 0.00 0.00 28 March 2025 03:04 150.97 86.11
#927364313 sell 10.00 USDJPY 28 March 2025 01:03 151.04 151.39 0.00 28 March 2025 01:48 150.83 139.23
#927364312 sell 10.00 USDJPY 28 March 2025 01:03 151.04 151.39 0.00 28 March 2025 01:49 150.83 139.23
#927364311 sell 10.00 USDJPY 28 March 2025 01:02 151.05 151.39 0.00 28 March 2025 01:48 150.82 152.50
#927364310 sell 10.00 USDJPY 28 March 2025 01:02 151.05 151.39 0.00 28 March 2025 01:48 150.82 152.50
#927364309 sell 10.00 USDJPY 28 March 2025 01:02 151.05 151.39 0.00 28 March 2025 01:48 150.83 145.86
#927364308 sell 10.00 USDJPY 28 March 2025 01:02 151.05 151.39 0.00 28 March 2025 01:48 150.83 145.86
#927364306 sell 10.00 USDJPY 28 March 2025 01:02 151.05 151.39 0.00 28 March 2025 01:48 150.83 145.86
Show more lines
2682.54 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.