empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927380341 buy 10.00 GBPJPY 28 March 2025 16:19 194.55 0.00 0.00 29 March 2025 00:00 193.89 -440.44
#927380340 buy 10.00 GBPJPY 28 March 2025 16:19 194.55 0.00 0.00 29 March 2025 00:00 193.89 -440.44
#927380339 buy 10.00 GBPJPY 28 March 2025 16:19 194.54 0.00 0.00 29 March 2025 00:00 193.89 -433.77
#927380337 buy 10.00 GBPJPY 28 March 2025 16:19 194.55 0.00 0.00 29 March 2025 00:00 193.89 -440.44
#927380336 buy 10.00 GBPJPY 28 March 2025 16:19 194.54 0.00 0.00 29 March 2025 00:00 193.89 -433.77
#927380335 buy 10.00 GBPJPY 28 March 2025 16:19 194.54 0.00 0.00 29 March 2025 00:00 193.89 -433.77
#927380334 buy 10.00 GBPJPY 28 March 2025 16:19 194.54 0.00 0.00 29 March 2025 00:00 193.89 -433.77
#927379593 buy 10.00 USDCAD 28 March 2025 15:42 1.4306 0.00 0.00 28 March 2025 16:19 1.4309 20.97
#927379592 buy 10.00 USDCAD 28 March 2025 15:42 1.4306 0.00 0.00 28 March 2025 16:19 1.4309 20.97
#927379591 buy 10.00 USDCAD 28 March 2025 15:42 1.4306 0.00 0.00 28 March 2025 16:19 1.4309 20.97
#927379589 buy 10.00 USDCAD 28 March 2025 15:42 1.4307 0.00 0.00 28 March 2025 16:19 1.4309 13.98
#927379587 buy 10.00 USDCAD 28 March 2025 15:42 1.4307 0.00 0.00 28 March 2025 16:19 1.4309 13.98
#927379586 buy 10.00 USDCAD 28 March 2025 15:42 1.4308 0.00 0.00 28 March 2025 16:19 1.4309 6.99
#927379584 buy 10.00 USDCAD 28 March 2025 15:42 1.4308 0.00 0.00 28 March 2025 16:19 1.4309 6.99
#927379178 buy 10.00 EURAUD 28 March 2025 15:17 1.7122 0.00 0.00 28 March 2025 15:42 1.7124 12.62
#927379175 buy 10.00 EURAUD 28 March 2025 15:17 1.7122 0.00 0.00 28 March 2025 15:42 1.7124 12.62
#927379174 buy 10.00 EURAUD 28 March 2025 15:17 1.7122 0.00 0.00 28 March 2025 15:42 1.7124 12.62
#927379173 buy 10.00 EURAUD 28 March 2025 15:17 1.7122 0.00 0.00 28 March 2025 15:42 1.7124 12.62
#927379172 buy 10.00 EURAUD 28 March 2025 15:17 1.7123 0.00 0.00 28 March 2025 15:42 1.7124 6.31
#927379171 buy 10.00 EURAUD 28 March 2025 15:17 1.7123 0.00 0.00 28 March 2025 15:42 1.7124 6.31
#927379169 buy 10.00 EURAUD 28 March 2025 15:17 1.7123 0.00 0.00 28 March 2025 15:42 1.7124 6.31
#927377751 buy 10.00 GBPJPY 28 March 2025 13:36 195.00 0.00 0.00 28 March 2025 15:13 195.07 46.45
#927377747 buy 10.00 GBPJPY 28 March 2025 13:36 194.99 0.00 0.00 28 March 2025 15:13 195.07 53.09
#927377746 buy 10.00 GBPJPY 28 March 2025 13:36 194.99 0.00 0.00 28 March 2025 15:13 195.07 53.09
#927377745 buy 10.00 GBPJPY 28 March 2025 13:36 195.00 0.00 0.00 28 March 2025 15:13 195.07 46.45
#927377744 buy 10.00 GBPJPY 28 March 2025 13:36 195.00 0.00 0.00 28 March 2025 15:13 195.07 46.45
#927377742 buy 10.00 GBPJPY 28 March 2025 13:36 195.00 0.00 0.00 28 March 2025 15:13 195.07 46.45
#927377741 buy 10.00 GBPJPY 28 March 2025 13:36 195.00 0.00 0.00 28 March 2025 15:13 195.09 59.71
#927372103 sell 10.00 GBPUSD 28 March 2025 11:03 1.2943 0.00 0.00 28 March 2025 13:34 1.2928 150.00
#927372097 sell 10.00 GBPUSD 28 March 2025 11:02 1.2943 0.00 0.00 28 March 2025 13:34 1.2928 150.00
#927372095 sell 10.00 GBPUSD 28 March 2025 11:02 1.2942 0.00 0.00 28 March 2025 13:34 1.2928 140.00
#927372094 sell 10.00 GBPUSD 28 March 2025 11:02 1.2942 0.00 0.00 28 March 2025 13:34 1.2928 140.00
#927372090 sell 10.00 GBPUSD 28 March 2025 11:02 1.2942 0.00 0.00 28 March 2025 13:34 1.2928 140.00
#927372082 sell 10.00 GBPUSD 28 March 2025 11:02 1.2942 0.00 0.00 28 March 2025 13:34 1.2928 140.00
#927372080 sell 10.00 GBPUSD 28 March 2025 11:02 1.2942 0.00 0.00 28 March 2025 13:34 1.2928 140.00
#927363568 sell 10.00 GBPJPY 28 March 2025 00:06 195.52 0.00 0.00 28 March 2025 11:01 194.91 405.10
#927363560 sell 10.00 GBPJPY 28 March 2025 00:06 195.51 0.00 0.00 28 March 2025 11:01 194.91 398.46
#927363556 sell 10.00 GBPJPY 28 March 2025 00:06 195.51 0.00 0.00 28 March 2025 11:01 194.91 398.46
#927363552 sell 10.00 GBPJPY 28 March 2025 00:06 195.52 0.00 0.00 28 March 2025 11:01 194.91 405.10
#927363550 sell 10.00 GBPJPY 28 March 2025 00:06 195.52 0.00 0.00 28 March 2025 11:01 194.91 405.10
#927363548 sell 10.00 GBPJPY 28 March 2025 00:06 195.52 0.00 0.00 28 March 2025 11:01 194.91 405.10
#927363547 sell 10.00 GBPJPY 28 March 2025 00:06 195.52 0.00 0.00 28 March 2025 11:01 194.91 405.10
Show more lines
1291.97 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.