Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
365.2 | 4.16% | 181.96% | 173.83% | 265.20% | 265.20% | 265.20% | 265.20% | 151216.13 USD | 151216.13 USD | 0 | 82 | 0 | 0 | +7760.00 USD | +2000.00 USD | 81 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 42.92% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1254 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
185.6 | -0.09% | -1.19% | -4.15% | -5.24% | 1.25% | 1.26% | 85.55% | 197872.75 USD | 172582.99 USD | 6 | 172 | 3 | 2 | 0.00 USD | -83.72 USD | 1005 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.7 | -0.41% | -0.04% | 0.16% | 6.77% | 11.47% | 15.53% | 72.74% | 98339.45 USD | 169177.08 USD | 3 | 3 | 2 | 9 | 0.00 USD | -400.00 USD | 967 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.7 | -0.41% | -0.04% | 0.15% | 6.76% | 11.46% | 15.52% | 72.71% | 98372.75 USD | 169250.34 USD | 3 | 3 | 3 | 3 | 0.00 USD | 0.00 USD | 967 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
161.2 | 4.36% | -14.14% | 17.02% | 73.35% | 15.36% | 22.84% | 61.20% | 125386.03 USD | 138580.71 USD | 6 | 12 | 1 | 0 | -85.64 USD | +2289.78 USD | 407 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
152.7 | -0.57% | -5.18% | 0.91% | 16.65% | 3.05% | 48.78% | 52.75% | 99840.84 USD | 152514.31 USD | 2 | 2 | 0 | 2 | 0.00 USD | -569.70 USD | 393 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
152.2 | -0.34% | -5.20% | 0.99% | 16.74% | 3.14% | 48.88% | 52.22% | 99825.23 USD | 151955.63 USD | 2 | 2 | 0 | 0 | 0.00 USD | -562.00 USD | 393 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
151.3 | 4.36% | -13.86% | 6.60% | 54.53% | 5.42% | 12.88% | 51.32% | 129517.48 USD | 142585.17 USD | 6 | 12 | 1 | 0 | -85.64 USD | +1674.12 USD | 407 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.6 | 1.01% | -5.89% | 7.09% | 31.63% | 31.63% | 31.63% | 31.63% | 97021.78 USD | 127773.06 USD | 6 | 6 | 0 | 0 | -30.55 USD | +789.99 USD | 84 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.