empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927252197 buy 1.00 GBPJPY 14 March 2025 16:21 192.06 0.00 0.00 15 March 2025 00:00 192.22 10.77
#927252196 buy 1.00 GBPJPY 14 March 2025 16:21 192.06 0.00 0.00 15 March 2025 00:00 192.22 10.77
#927252194 buy 1.00 GBPJPY 14 March 2025 16:21 192.06 0.00 0.00 15 March 2025 00:00 192.22 10.77
#927252192 buy 1.00 GBPJPY 14 March 2025 16:21 192.06 0.00 0.00 15 March 2025 00:00 192.22 10.77
#927252190 buy 1.00 GBPJPY 14 March 2025 16:21 192.05 0.00 0.00 15 March 2025 00:00 192.22 11.44
#927252065 buy 1.00 USDJPY 14 March 2025 16:13 148.61 0.00 0.00 14 March 2025 16:21 148.46 -10.10
#927252063 buy 1.00 USDJPY 14 March 2025 16:13 148.61 0.00 0.00 14 March 2025 16:21 148.46 -10.10
#927252064 buy 1.00 USDJPY 14 March 2025 16:13 148.61 0.00 0.00 14 March 2025 16:21 148.46 -10.10
#927252061 buy 1.00 USDJPY 14 March 2025 16:13 148.60 0.00 0.00 14 March 2025 16:21 148.46 -9.43
#927252062 buy 1.00 USDJPY 14 March 2025 16:13 148.61 0.00 0.00 14 March 2025 16:21 148.46 -10.10
#927251897 sell 1.00 GBPJPY 14 March 2025 16:03 192.45 0.00 0.00 14 March 2025 16:09 192.45 0.00
#927251896 sell 1.00 GBPJPY 14 March 2025 16:03 192.45 0.00 0.00 14 March 2025 16:09 192.45 0.00
#927251895 sell 1.00 GBPJPY 14 March 2025 16:03 192.45 0.00 0.00 14 March 2025 16:09 192.45 0.00
#927251894 sell 1.00 GBPJPY 14 March 2025 16:03 192.45 0.00 0.00 14 March 2025 16:09 192.45 0.00
#927251893 sell 1.00 GBPJPY 14 March 2025 16:03 192.45 0.00 0.00 14 March 2025 16:09 192.45 0.00
#927251268 sell 1.00 GBPUSD 14 March 2025 15:06 1.2937 0.00 0.00 14 March 2025 16:01 1.2935 2.00
#927251269 sell 1.00 GBPUSD 14 March 2025 15:06 1.2937 0.00 0.00 14 March 2025 16:01 1.2935 2.00
#927251270 sell 1.00 GBPUSD 14 March 2025 15:06 1.2937 0.00 0.00 14 March 2025 16:01 1.2935 2.00
#927251266 sell 1.00 GBPUSD 14 March 2025 15:06 1.2937 0.00 0.00 14 March 2025 16:01 1.2935 2.00
#927251265 sell 1.00 GBPUSD 14 March 2025 15:06 1.2937 0.00 0.00 14 March 2025 16:01 1.2935 2.00
#927250095 sell 1.00 GBPJPY 14 March 2025 12:55 192.61 0.00 0.00 14 March 2025 15:04 192.33 18.83
#927250092 sell 1.00 GBPJPY 14 March 2025 12:55 192.62 0.00 0.00 14 March 2025 15:04 192.33 19.51
#927250093 sell 1.00 GBPJPY 14 March 2025 12:55 192.62 0.00 0.00 14 March 2025 15:04 192.33 19.51
#927250094 sell 1.00 GBPJPY 14 March 2025 12:55 192.62 0.00 0.00 14 March 2025 15:04 192.33 19.51
#927250091 sell 1.00 GBPJPY 14 March 2025 12:55 192.62 0.00 0.00 14 March 2025 15:04 192.32 20.19
#927248739 buy 1.00 GBPUSD 14 March 2025 10:54 1.2932 0.00 0.00 14 March 2025 12:55 1.2948 16.00
#927248738 buy 1.00 GBPUSD 14 March 2025 10:54 1.2932 0.00 0.00 14 March 2025 12:55 1.2948 16.00
#927248737 buy 1.00 GBPUSD 14 March 2025 10:54 1.2932 0.00 0.00 14 March 2025 12:55 1.2948 16.00
#927248736 buy 1.00 GBPUSD 14 March 2025 10:54 1.2932 0.00 0.00 14 March 2025 12:55 1.2948 16.00
#927248735 buy 1.00 GBPUSD 14 March 2025 10:54 1.2932 0.00 0.00 14 March 2025 12:55 1.2948 16.00
#927233679 buy 1.00 GBPJPY 13 March 2025 01:30 192.11 0.00 0.00 14 March 2025 10:54 192.41 20.15
#927233678 buy 1.00 GBPJPY 13 March 2025 01:30 192.11 0.00 0.00 14 March 2025 10:54 192.41 20.15
#927233676 buy 1.00 GBPJPY 13 March 2025 01:30 192.11 0.00 0.00 14 March 2025 10:54 192.41 20.15
#927233677 buy 1.00 GBPJPY 13 March 2025 01:30 192.11 0.00 0.00 14 March 2025 10:54 192.41 20.15
#927233675 buy 1.00 GBPJPY 13 March 2025 01:30 192.11 0.00 0.00 14 March 2025 10:54 192.41 20.15
#927232059 sell 1.00 GBPUSD 12 March 2025 17:55 1.2964 0.00 0.00 13 March 2025 01:30 1.2964 0.00
#927232058 sell 1.00 GBPUSD 12 March 2025 17:55 1.2964 0.00 0.00 13 March 2025 01:30 1.2964 0.00
#927232055 sell 1.00 GBPUSD 12 March 2025 17:55 1.2964 0.00 0.00 13 March 2025 01:30 1.2964 0.00
#927232056 sell 1.00 GBPUSD 12 March 2025 17:55 1.2964 0.00 0.00 13 March 2025 01:30 1.2964 0.00
#927232057 sell 1.00 GBPUSD 12 March 2025 17:55 1.2964 0.00 0.00 13 March 2025 01:30 1.2964 0.00
#927231093 buy 1.00 GBPJPY 12 March 2025 16:38 191.97 0.00 0.00 12 March 2025 17:55 192.30 22.24
#927231092 buy 1.00 GBPJPY 12 March 2025 16:38 191.96 0.00 0.00 12 March 2025 17:55 192.30 22.91
#927231091 buy 1.00 GBPJPY 12 March 2025 16:38 191.96 0.00 0.00 12 March 2025 17:55 192.30 22.91
#927231090 buy 1.00 GBPJPY 12 March 2025 16:38 191.96 0.00 0.00 12 March 2025 17:55 192.30 22.91
#927231089 buy 1.00 GBPJPY 12 March 2025 16:38 191.96 0.00 0.00 12 March 2025 17:55 192.30 22.91
#927223885 sell 1.00 GBPJPY 12 March 2025 02:12 191.71 0.00 0.00 12 March 2025 16:38 191.96 -16.83
#927223884 sell 1.00 GBPJPY 12 March 2025 02:12 191.71 0.00 0.00 12 March 2025 16:38 191.96 -16.83
#927223883 sell 1.00 GBPJPY 12 March 2025 02:12 191.71 0.00 0.00 12 March 2025 16:38 191.95 -16.16
#927223882 sell 1.00 GBPJPY 12 March 2025 02:12 191.72 0.00 0.00 12 March 2025 16:38 191.95 -15.49
#927223880 sell 1.00 GBPJPY 12 March 2025 02:12 191.70 0.00 0.00 12 March 2025 16:38 191.96 -17.51
#927222801 buy 1.00 GBPJPY 11 March 2025 21:25 191.40 0.00 0.00 12 March 2025 02:11 191.69 19.58
#927222800 buy 1.00 GBPJPY 11 March 2025 21:25 191.40 0.00 0.00 12 March 2025 02:11 191.68 18.91
#927222799 buy 1.00 GBPJPY 11 March 2025 21:25 191.40 0.00 0.00 12 March 2025 02:11 191.68 18.91
#927222797 buy 1.00 GBPJPY 11 March 2025 21:25 191.40 0.00 0.00 12 March 2025 02:11 191.68 18.91
#927222798 buy 1.00 GBPJPY 11 March 2025 21:25 191.40 0.00 0.00 12 March 2025 02:11 191.68 18.91
#927221974 sell 1.00 GBPUSD 11 March 2025 20:23 1.2960 0.00 0.00 11 March 2025 21:25 1.2959 1.00
#927221973 sell 1.00 GBPUSD 11 March 2025 20:23 1.2960 0.00 0.00 11 March 2025 21:25 1.2959 1.00
#927221972 sell 1.00 GBPUSD 11 March 2025 20:23 1.2960 0.00 0.00 11 March 2025 21:25 1.2959 1.00
#927221971 sell 1.00 GBPUSD 11 March 2025 20:23 1.2960 0.00 0.00 11 March 2025 21:25 1.2959 1.00
#927221970 sell 1.00 GBPUSD 11 March 2025 20:23 1.2960 0.00 0.00 11 March 2025 21:25 1.2959 1.00
#927218830 buy 1.00 GBPJPY 11 March 2025 16:24 190.72 0.00 0.00 11 March 2025 20:22 191.50 52.78
#927218829 buy 1.00 GBPJPY 11 March 2025 16:24 190.72 0.00 0.00 11 March 2025 20:22 191.50 52.78
#927218828 buy 1.00 GBPJPY 11 March 2025 16:24 190.71 0.00 0.00 11 March 2025 20:22 191.50 53.46
#927218827 buy 1.00 GBPJPY 11 March 2025 16:24 190.71 0.00 0.00 11 March 2025 20:22 191.50 53.46
#927218826 buy 1.00 GBPJPY 11 March 2025 16:24 190.71 0.00 0.00 11 March 2025 20:22 191.49 52.79
#927205757 sell 1.00 GBPUSD 11 March 2025 09:30 1.2907 0.00 0.00 11 March 2025 16:24 1.2928 -21.00
#927205756 sell 1.00 GBPUSD 11 March 2025 09:30 1.2907 0.00 0.00 11 March 2025 16:24 1.2928 -21.00
#927205755 sell 1.00 GBPUSD 11 March 2025 09:30 1.2907 0.00 0.00 11 March 2025 16:24 1.2928 -21.00
#927205754 sell 1.00 GBPUSD 11 March 2025 09:30 1.2907 0.00 0.00 11 March 2025 16:24 1.2928 -21.00
#927205753 sell 1.00 GBPUSD 11 March 2025 09:30 1.2906 0.00 0.00 11 March 2025 16:24 1.2928 -22.00
#927197853 buy 1.00 GBPJPY 10 March 2025 16:36 189.55 0.00 0.00 11 March 2025 09:29 189.82 18.35
#927197852 buy 1.00 GBPJPY 10 March 2025 16:36 189.55 0.00 0.00 11 March 2025 09:29 189.82 18.35
#927197850 buy 1.00 GBPJPY 10 March 2025 16:36 189.55 0.00 0.00 11 March 2025 09:29 189.82 18.35
#927197849 buy 1.00 GBPJPY 10 March 2025 16:36 189.54 0.00 0.00 11 March 2025 09:29 189.82 19.03
#927192339 sell 1.00 GBPUSD 10 March 2025 11:26 1.2900 0.00 0.00 10 March 2025 16:36 1.2909 -9.00
#927192340 sell 1.00 GBPUSD 10 March 2025 11:26 1.2900 0.00 0.00 10 March 2025 16:36 1.2909 -9.00
#927192337 sell 1.00 GBPUSD 10 March 2025 11:26 1.2900 0.00 0.00 10 March 2025 16:36 1.2909 -9.00
#927192336 sell 1.00 GBPUSD 10 March 2025 11:26 1.2901 0.00 0.00 10 March 2025 16:36 1.2909 -8.00
#927191410 buy 1.00 GBPJPY 10 March 2025 10:57 189.54 0.00 0.00 11 March 2025 09:29 189.82 19.03
#927191408 buy 1.00 GBPJPY 10 March 2025 10:57 189.54 0.00 0.00 10 March 2025 11:26 189.98 29.88
#927191407 buy 1.00 GBPJPY 10 March 2025 10:57 189.54 0.00 0.00 10 March 2025 11:26 189.97 29.20
#927191405 buy 1.00 GBPJPY 10 March 2025 10:57 189.54 0.00 0.00 10 March 2025 11:26 189.97 29.20
#927191404 buy 1.00 GBPJPY 10 March 2025 10:57 189.54 0.00 0.00 10 March 2025 11:26 189.97 29.20
#927177407 sell 1.00 GBPJPY 10 March 2025 00:03 190.94 0.00 0.00 10 March 2025 10:56 189.53 95.78
#927177405 sell 1.00 GBPJPY 10 March 2025 00:03 190.94 0.00 0.00 10 March 2025 10:56 189.53 95.78
#927177404 sell 1.00 GBPJPY 10 March 2025 00:03 190.94 0.00 0.00 10 March 2025 10:56 189.53 95.78
#927177403 sell 1.00 GBPJPY 10 March 2025 00:03 190.94 0.00 0.00 10 March 2025 10:56 189.53 95.78
#927177402 sell 1.00 GBPJPY 10 March 2025 00:03 190.94 0.00 0.00 10 March 2025 10:56 189.53 95.78
Show more lines
1238.03 USD
现在无法通话?
提出您的问题,用 在线帮助.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.