empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#905259706 buy 1.00 GBPUSD 08 May 2020 18:12 1.2437 0.00 0.00 09 May 2020 00:00 1.2400 -37.00
#905259702 buy 1.00 GBPUSD 08 May 2020 18:12 1.2437 0.00 0.00 09 May 2020 00:00 1.2400 -37.00
#905259700 buy 1.00 GBPUSD 08 May 2020 18:12 1.2437 0.00 0.00 09 May 2020 00:00 1.2400 -37.00
#905259697 buy 1.00 GBPUSD 08 May 2020 18:12 1.2437 0.00 0.00 09 May 2020 00:00 1.2400 -37.00
#905259692 buy 1.00 GBPUSD 08 May 2020 18:12 1.2437 0.00 0.00 09 May 2020 00:00 1.2400 -37.00
#905259687 buy 1.00 GBPUSD 08 May 2020 18:12 1.2436 0.00 0.00 09 May 2020 00:00 1.2400 -36.00
#905259682 buy 1.00 GBPUSD 08 May 2020 18:12 1.2436 0.00 0.00 09 May 2020 00:00 1.2400 -36.00
#905259681 buy 1.00 GBPUSD 08 May 2020 18:12 1.2436 0.00 0.00 09 May 2020 00:00 1.2400 -36.00
#905259678 buy 1.00 GBPUSD 08 May 2020 18:12 1.2436 0.00 0.00 09 May 2020 00:00 1.2400 -36.00
#905259676 buy 1.00 GBPUSD 08 May 2020 18:12 1.2436 0.00 0.00 09 May 2020 00:00 1.2400 -36.00
#905183705 buy 1.00 GBPUSD 07 May 2020 10:18 1.2409 0.00 0.00 08 May 2020 18:12 1.2433 24.00
#905183704 buy 1.00 GBPUSD 07 May 2020 10:18 1.2409 0.00 0.00 08 May 2020 18:12 1.2433 24.00
#905183702 buy 1.00 GBPUSD 07 May 2020 10:18 1.2409 0.00 0.00 08 May 2020 18:12 1.2433 24.00
#905183700 buy 1.00 GBPUSD 07 May 2020 10:18 1.2409 0.00 0.00 08 May 2020 18:12 1.2433 24.00
#905183699 buy 1.00 GBPUSD 07 May 2020 10:18 1.2409 0.00 0.00 08 May 2020 18:12 1.2433 24.00
#905183698 buy 1.00 GBPUSD 07 May 2020 10:18 1.2409 0.00 0.00 08 May 2020 18:12 1.2433 24.00
#905183694 buy 1.00 GBPUSD 07 May 2020 10:18 1.2409 0.00 0.00 08 May 2020 18:12 1.2433 24.00
#905183693 buy 1.00 GBPUSD 07 May 2020 10:18 1.2408 0.00 0.00 08 May 2020 18:12 1.2433 25.00
#905183691 buy 1.00 GBPUSD 07 May 2020 10:18 1.2408 0.00 0.00 08 May 2020 18:12 1.2433 25.00
#905183690 buy 1.00 GBPUSD 07 May 2020 10:18 1.2408 0.00 0.00 08 May 2020 18:12 1.2433 25.00
#905165319 buy 1.00 USDCAD 06 May 2020 20:02 1.4137 0.00 0.00 07 May 2020 10:18 1.4098 -27.66
#905165317 buy 1.00 USDCAD 06 May 2020 20:02 1.4137 0.00 0.00 07 May 2020 10:18 1.4098 -27.66
#905165314 buy 1.00 USDCAD 06 May 2020 20:02 1.4137 0.00 0.00 07 May 2020 10:18 1.4098 -27.66
#905165313 buy 1.00 USDCAD 06 May 2020 20:02 1.4137 0.00 0.00 07 May 2020 10:18 1.4098 -27.66
#905165312 buy 1.00 USDCAD 06 May 2020 20:02 1.4137 0.00 0.00 07 May 2020 10:18 1.4098 -27.66
#905165311 buy 1.00 USDCAD 06 May 2020 20:02 1.4137 0.00 0.00 07 May 2020 10:18 1.4098 -27.66
#905165310 buy 1.00 USDCAD 06 May 2020 20:02 1.4137 0.00 0.00 07 May 2020 10:18 1.4098 -27.66
#905165308 buy 1.00 USDCAD 06 May 2020 20:02 1.4137 0.00 0.00 07 May 2020 10:18 1.4098 -27.66
#905165307 buy 1.00 USDCAD 06 May 2020 20:02 1.4137 0.00 0.00 07 May 2020 10:18 1.4098 -27.66
#905165306 buy 1.00 USDCAD 06 May 2020 20:02 1.4137 0.00 0.00 07 May 2020 10:18 1.4098 -27.66
#905163209 buy 1.00 GBPUSD 06 May 2020 19:01 1.2351 0.00 0.00 06 May 2020 20:01 1.2353 2.00
#905163208 buy 1.00 GBPUSD 06 May 2020 19:01 1.2351 0.00 0.00 06 May 2020 20:01 1.2353 2.00
#905163205 buy 1.00 GBPUSD 06 May 2020 19:01 1.2350 0.00 0.00 06 May 2020 20:01 1.2353 3.00
#905163204 buy 1.00 GBPUSD 06 May 2020 19:01 1.2350 0.00 0.00 06 May 2020 20:01 1.2353 3.00
#905163202 buy 1.00 GBPUSD 06 May 2020 19:01 1.2350 0.00 0.00 06 May 2020 20:01 1.2353 3.00
#905163201 buy 1.00 GBPUSD 06 May 2020 19:01 1.2350 0.00 0.00 06 May 2020 20:01 1.2353 3.00
#905163198 buy 1.00 GBPUSD 06 May 2020 19:01 1.2350 0.00 0.00 06 May 2020 20:02 1.2352 2.00
#905163196 buy 1.00 GBPUSD 06 May 2020 19:01 1.2350 0.00 0.00 06 May 2020 20:02 1.2352 2.00
#905163194 buy 1.00 GBPUSD 06 May 2020 19:01 1.2349 0.00 0.00 06 May 2020 20:02 1.2353 4.00
#905163192 buy 1.00 GBPUSD 06 May 2020 19:01 1.2349 0.00 0.00 06 May 2020 20:02 1.2352 3.00
#905160411 buy 1.00 EURJPY 06 May 2020 18:00 114.50 0.00 0.00 06 May 2020 19:01 114.60 9.42
#905160408 buy 1.00 EURJPY 06 May 2020 18:00 114.50 0.00 0.00 06 May 2020 19:01 114.60 9.42
#905160404 buy 1.00 EURJPY 06 May 2020 18:00 114.49 0.00 0.00 06 May 2020 19:01 114.60 10.36
#905160401 buy 1.00 EURJPY 06 May 2020 18:00 114.49 0.00 0.00 06 May 2020 19:01 114.60 10.36
#905160395 buy 1.00 EURJPY 06 May 2020 18:00 114.49 0.00 0.00 06 May 2020 19:01 114.60 10.36
#905160392 buy 1.00 EURJPY 06 May 2020 18:00 114.49 0.00 0.00 06 May 2020 19:01 114.60 10.36
#905160387 buy 1.00 EURJPY 06 May 2020 18:00 114.48 0.00 0.00 06 May 2020 19:01 114.60 11.31
#905160385 buy 1.00 EURJPY 06 May 2020 18:00 114.48 0.00 0.00 06 May 2020 19:01 114.60 11.31
#905160382 buy 1.00 EURJPY 06 May 2020 18:00 114.48 0.00 0.00 06 May 2020 19:01 114.60 11.31
#905160377 buy 1.00 EURJPY 06 May 2020 18:00 114.48 0.00 0.00 06 May 2020 19:01 114.60 11.31
#905150685 sell 1.00 EURUSD 06 May 2020 14:41 1.0811 0.00 0.00 06 May 2020 18:00 1.0802 9.00
#905150682 sell 1.00 EURUSD 06 May 2020 14:41 1.0811 0.00 0.00 06 May 2020 18:00 1.0802 9.00
#905150681 sell 1.00 EURUSD 06 May 2020 14:41 1.0811 0.00 0.00 06 May 2020 18:00 1.0802 9.00
#905150680 sell 1.00 EURUSD 06 May 2020 14:41 1.0811 0.00 0.00 06 May 2020 18:00 1.0802 9.00
#905150679 sell 1.00 EURUSD 06 May 2020 14:41 1.0811 0.00 0.00 06 May 2020 18:00 1.0802 9.00
#905150678 sell 1.00 EURUSD 06 May 2020 14:41 1.0811 0.00 0.00 06 May 2020 18:00 1.0802 9.00
#905150676 sell 1.00 EURUSD 06 May 2020 14:41 1.0811 0.00 0.00 06 May 2020 18:00 1.0802 9.00
#905150675 sell 1.00 EURUSD 06 May 2020 14:41 1.0811 0.00 0.00 06 May 2020 18:00 1.0802 9.00
#905150674 sell 1.00 EURUSD 06 May 2020 14:41 1.0811 0.00 0.00 06 May 2020 18:00 1.0802 9.00
#905150673 sell 1.00 EURUSD 06 May 2020 14:41 1.0811 0.00 0.00 06 May 2020 18:00 1.0802 9.00
#905145087 sell 1.00 GBPUSD 06 May 2020 12:06 1.2365 0.00 0.00 06 May 2020 14:40 1.2377 -12.00
#905145085 sell 1.00 GBPUSD 06 May 2020 12:06 1.2365 0.00 0.00 06 May 2020 14:40 1.2377 -12.00
#905145082 sell 1.00 GBPUSD 06 May 2020 12:06 1.2365 0.00 0.00 06 May 2020 14:40 1.2377 -12.00
#905145081 sell 1.00 GBPUSD 06 May 2020 12:06 1.2365 0.00 0.00 06 May 2020 14:40 1.2377 -12.00
#905145079 sell 1.00 GBPUSD 06 May 2020 12:06 1.2365 0.00 0.00 06 May 2020 14:40 1.2377 -12.00
#905145078 sell 1.00 GBPUSD 06 May 2020 12:06 1.2365 0.00 0.00 06 May 2020 14:40 1.2377 -12.00
#905145076 sell 1.00 GBPUSD 06 May 2020 12:06 1.2365 0.00 0.00 06 May 2020 14:40 1.2377 -12.00
#905145075 sell 1.00 GBPUSD 06 May 2020 12:06 1.2365 0.00 0.00 06 May 2020 14:40 1.2377 -12.00
#905145071 sell 1.00 GBPUSD 06 May 2020 12:06 1.2365 0.00 0.00 06 May 2020 14:40 1.2377 -12.00
#905145069 sell 1.00 GBPUSD 06 May 2020 12:06 1.2365 0.00 0.00 06 May 2020 14:40 1.2377 -12.00
#905140403 sell 1.00 EURJPY 06 May 2020 11:05 114.98 0.00 0.00 06 May 2020 12:06 114.85 12.22
#905140401 sell 1.00 EURJPY 06 May 2020 11:05 114.98 0.00 0.00 06 May 2020 12:06 114.85 12.22
#905140399 sell 1.00 EURJPY 06 May 2020 11:05 114.98 0.00 0.00 06 May 2020 12:06 114.84 13.16
#905140395 sell 1.00 EURJPY 06 May 2020 11:05 114.98 0.00 0.00 06 May 2020 12:06 114.84 13.16
#905140389 sell 1.00 EURJPY 06 May 2020 11:05 114.98 0.00 0.00 06 May 2020 12:06 114.84 13.16
#905140382 sell 1.00 EURJPY 06 May 2020 11:05 114.98 0.00 0.00 06 May 2020 12:06 114.84 13.16
#905140380 sell 1.00 EURJPY 06 May 2020 11:04 114.98 0.00 0.00 06 May 2020 12:06 114.84 13.16
#905140375 sell 1.00 EURJPY 06 May 2020 11:04 114.98 0.00 0.00 06 May 2020 12:06 114.84 13.16
#905140373 sell 1.00 EURJPY 06 May 2020 11:04 114.98 0.00 0.00 06 May 2020 12:06 114.84 13.16
#905140370 sell 1.00 EURJPY 06 May 2020 11:04 114.98 0.00 0.00 06 May 2020 12:06 114.84 13.16
#905135790 sell 1.00 EURUSD 06 May 2020 09:12 1.0824 0.00 0.00 06 May 2020 11:04 1.0823 1.00
#905135785 sell 1.00 EURUSD 06 May 2020 09:12 1.0824 0.00 0.00 06 May 2020 11:04 1.0823 1.00
#905135784 sell 1.00 EURUSD 06 May 2020 09:12 1.0824 0.00 0.00 06 May 2020 11:04 1.0823 1.00
#905135782 sell 1.00 EURUSD 06 May 2020 09:12 1.0824 0.00 0.00 06 May 2020 11:04 1.0823 1.00
#905135778 sell 1.00 EURUSD 06 May 2020 09:12 1.0825 0.00 0.00 06 May 2020 11:04 1.0823 2.00
#905135777 sell 1.00 EURUSD 06 May 2020 09:12 1.0825 0.00 0.00 06 May 2020 11:04 1.0823 2.00
#905135776 sell 1.00 EURUSD 06 May 2020 09:12 1.0825 0.00 0.00 06 May 2020 11:04 1.0823 2.00
#905135775 sell 1.00 EURUSD 06 May 2020 09:12 1.0825 0.00 0.00 06 May 2020 11:04 1.0823 2.00
#905135774 sell 1.00 EURUSD 06 May 2020 09:12 1.0825 0.00 0.00 06 May 2020 11:04 1.0823 2.00
#905135772 sell 1.00 EURUSD 06 May 2020 09:12 1.0825 0.00 0.00 06 May 2020 11:04 1.0824 1.00
#905133701 sell 1.00 GBPUSD 06 May 2020 07:46 1.2431 0.00 0.00 06 May 2020 09:12 1.2428 3.00
#905133700 sell 1.00 GBPUSD 06 May 2020 07:46 1.2431 0.00 0.00 06 May 2020 09:12 1.2428 3.00
#905133699 sell 1.00 GBPUSD 06 May 2020 07:46 1.2431 0.00 0.00 06 May 2020 09:12 1.2428 3.00
#905133698 sell 1.00 GBPUSD 06 May 2020 07:46 1.2431 0.00 0.00 06 May 2020 09:12 1.2428 3.00
#905133697 sell 1.00 GBPUSD 06 May 2020 07:46 1.2431 0.00 0.00 06 May 2020 09:12 1.2428 3.00
#905133696 sell 1.00 GBPUSD 06 May 2020 07:46 1.2431 0.00 0.00 06 May 2020 09:12 1.2429 2.00
#905133695 sell 1.00 GBPUSD 06 May 2020 07:46 1.2431 0.00 0.00 06 May 2020 09:12 1.2429 2.00
#905133694 sell 1.00 GBPUSD 06 May 2020 07:46 1.2431 0.00 0.00 06 May 2020 09:12 1.2429 2.00
#905133693 sell 1.00 GBPUSD 06 May 2020 07:46 1.2431 0.00 0.00 06 May 2020 09:12 1.2429 2.00
#905133692 sell 1.00 GBPUSD 06 May 2020 07:46 1.2431 0.00 0.00 06 May 2020 09:12 1.2429 2.00
#905125056 sell 1.00 EURJPY 05 May 2020 22:09 115.47 0.00 0.00 06 May 2020 07:46 115.23 22.56
#905125055 sell 1.00 EURJPY 05 May 2020 22:09 115.47 0.00 0.00 06 May 2020 07:46 115.23 22.56
#905125054 sell 1.00 EURJPY 05 May 2020 22:09 115.47 0.00 0.00 06 May 2020 07:46 115.23 22.56
#905125052 sell 1.00 EURJPY 05 May 2020 22:09 115.48 0.00 0.00 06 May 2020 07:46 115.23 23.50
#905125051 sell 1.00 EURJPY 05 May 2020 22:09 115.48 0.00 0.00 06 May 2020 07:46 115.23 23.50
#905125049 sell 1.00 EURJPY 05 May 2020 22:09 115.48 0.00 0.00 06 May 2020 07:46 115.23 23.50
#905125047 sell 1.00 EURJPY 05 May 2020 22:09 115.48 0.00 0.00 06 May 2020 07:46 115.23 23.50
#905125046 sell 1.00 EURJPY 05 May 2020 22:09 115.48 0.00 0.00 06 May 2020 07:46 115.23 23.50
#905125044 sell 1.00 EURJPY 05 May 2020 22:09 115.48 0.00 0.00 06 May 2020 07:46 115.23 23.50
#905125042 sell 1.00 EURJPY 05 May 2020 22:09 115.48 0.00 0.00 06 May 2020 07:46 115.23 23.50
#905121338 sell 1.00 EURUSD 05 May 2020 20:03 1.0842 0.00 0.00 05 May 2020 22:09 1.0855 -13.00
#905121337 sell 1.00 EURUSD 05 May 2020 20:03 1.0842 0.00 0.00 05 May 2020 22:09 1.0855 -13.00
#905121336 sell 1.00 EURUSD 05 May 2020 20:03 1.0842 0.00 0.00 05 May 2020 22:09 1.0855 -13.00
#905121335 sell 1.00 EURUSD 05 May 2020 20:03 1.0842 0.00 0.00 05 May 2020 22:09 1.0855 -13.00
#905121332 sell 1.00 EURUSD 05 May 2020 20:03 1.0842 0.00 0.00 05 May 2020 22:09 1.0855 -13.00
#905121329 sell 1.00 EURUSD 05 May 2020 20:03 1.0842 0.00 0.00 05 May 2020 22:09 1.0855 -13.00
#905121328 sell 1.00 EURUSD 05 May 2020 20:03 1.0842 0.00 0.00 05 May 2020 22:09 1.0855 -13.00
#905121327 sell 1.00 EURUSD 05 May 2020 20:03 1.0842 0.00 0.00 05 May 2020 22:09 1.0855 -13.00
#905121325 sell 1.00 EURUSD 05 May 2020 20:03 1.0842 0.00 0.00 05 May 2020 22:09 1.0855 -13.00
#905121324 sell 1.00 EURUSD 05 May 2020 20:03 1.0842 0.00 0.00 05 May 2020 22:09 1.0855 -13.00
#905117351 sell 1.00 EURUSD 05 May 2020 18:03 1.0846 0.00 0.00 05 May 2020 20:03 1.0845 1.00
#905117350 sell 1.00 EURUSD 05 May 2020 18:03 1.0846 0.00 0.00 05 May 2020 20:03 1.0845 1.00
#905117348 sell 1.00 EURUSD 05 May 2020 18:03 1.0846 0.00 0.00 05 May 2020 20:03 1.0845 1.00
#905117346 sell 1.00 EURUSD 05 May 2020 18:03 1.0846 0.00 0.00 05 May 2020 20:03 1.0845 1.00
#905117344 sell 1.00 EURUSD 05 May 2020 18:03 1.0846 0.00 0.00 05 May 2020 20:03 1.0845 1.00
#905117341 sell 1.00 EURUSD 05 May 2020 18:03 1.0845 0.00 0.00 05 May 2020 20:03 1.0845 0.00
#905117340 sell 1.00 EURUSD 05 May 2020 18:03 1.0845 0.00 0.00 05 May 2020 20:03 1.0845 0.00
#905117338 sell 1.00 EURUSD 05 May 2020 18:02 1.0845 0.00 0.00 05 May 2020 20:03 1.0845 0.00
#905117337 sell 1.00 EURUSD 05 May 2020 18:02 1.0845 0.00 0.00 05 May 2020 20:03 1.0845 0.00
#905117336 sell 1.00 EURUSD 05 May 2020 18:02 1.0845 0.00 0.00 05 May 2020 20:03 1.0845 0.00
#905114374 sell 1.00 EURUSD 05 May 2020 17:01 1.0882 0.00 0.00 05 May 2020 18:02 1.0848 34.00
#905114371 sell 1.00 EURUSD 05 May 2020 17:01 1.0880 0.00 0.00 05 May 2020 18:02 1.0848 32.00
#905114370 sell 1.00 EURUSD 05 May 2020 17:01 1.0880 0.00 0.00 05 May 2020 18:02 1.0848 32.00
#905114367 sell 1.00 EURUSD 05 May 2020 17:01 1.0880 0.00 0.00 05 May 2020 18:02 1.0848 32.00
#905114365 sell 1.00 EURUSD 05 May 2020 17:01 1.0880 0.00 0.00 05 May 2020 18:02 1.0848 32.00
#905114363 sell 1.00 EURUSD 05 May 2020 17:01 1.0881 0.00 0.00 05 May 2020 18:02 1.0848 33.00
#905114361 sell 1.00 EURUSD 05 May 2020 17:01 1.0881 0.00 0.00 05 May 2020 18:02 1.0848 33.00
#905114358 sell 1.00 EURUSD 05 May 2020 17:01 1.0882 0.00 0.00 05 May 2020 18:02 1.0848 34.00
#905114357 sell 1.00 EURUSD 05 May 2020 17:01 1.0881 0.00 0.00 05 May 2020 18:02 1.0848 33.00
#905114356 sell 1.00 EURUSD 05 May 2020 17:01 1.0881 0.00 0.00 05 May 2020 18:00 1.0849 32.00
#905099236 sell 1.00 GBPUSD 05 May 2020 11:39 1.2439 0.00 0.00 05 May 2020 17:01 1.2474 -35.00
#905099233 sell 1.00 GBPUSD 05 May 2020 11:39 1.2439 0.00 0.00 05 May 2020 17:01 1.2474 -35.00
#905099227 sell 1.00 GBPUSD 05 May 2020 11:39 1.2439 0.00 0.00 05 May 2020 17:01 1.2474 -35.00
#905099224 sell 1.00 GBPUSD 05 May 2020 11:39 1.2439 0.00 0.00 05 May 2020 17:01 1.2474 -35.00
#905099219 sell 1.00 GBPUSD 05 May 2020 11:39 1.2439 0.00 0.00 05 May 2020 17:01 1.2473 -34.00
#905099218 sell 1.00 GBPUSD 05 May 2020 11:39 1.2439 0.00 0.00 05 May 2020 17:01 1.2473 -34.00
#905099217 sell 1.00 GBPUSD 05 May 2020 11:39 1.2439 0.00 0.00 05 May 2020 17:01 1.2473 -34.00
#905099214 sell 1.00 GBPUSD 05 May 2020 11:39 1.2439 0.00 0.00 05 May 2020 17:01 1.2473 -34.00
#905099212 sell 1.00 GBPUSD 05 May 2020 11:39 1.2438 0.00 0.00 05 May 2020 17:01 1.2473 -35.00
#905099211 sell 1.00 GBPUSD 05 May 2020 11:39 1.2437 0.00 0.00 05 May 2020 17:01 1.2473 -36.00
#905095626 sell 1.00 GBPUSD 05 May 2020 10:25 1.2446 0.00 0.00 05 May 2020 11:39 1.2439 7.00
#905095624 sell 1.00 GBPUSD 05 May 2020 10:25 1.2445 0.00 0.00 05 May 2020 11:39 1.2439 6.00
#905095623 sell 1.00 GBPUSD 05 May 2020 10:25 1.2446 0.00 0.00 05 May 2020 11:39 1.2439 7.00
#905095621 sell 1.00 GBPUSD 05 May 2020 10:25 1.2446 0.00 0.00 05 May 2020 11:38 1.2439 7.00
#905095620 sell 1.00 GBPUSD 05 May 2020 10:25 1.2446 0.00 0.00 05 May 2020 11:39 1.2439 7.00
#905095617 sell 1.00 GBPUSD 05 May 2020 10:25 1.2446 0.00 0.00 05 May 2020 11:39 1.2439 7.00
#905095613 sell 1.00 GBPUSD 05 May 2020 10:25 1.2445 0.00 0.00 05 May 2020 11:38 1.2439 6.00
#905095612 sell 1.00 GBPUSD 05 May 2020 10:25 1.2445 0.00 0.00 05 May 2020 11:38 1.2439 6.00
#905095611 sell 1.00 GBPUSD 05 May 2020 10:25 1.2445 0.00 0.00 05 May 2020 11:39 1.2439 6.00
#905095610 sell 1.00 GBPUSD 05 May 2020 10:25 1.2445 0.00 0.00 05 May 2020 11:38 1.2439 6.00
#905091828 sell 1.00 EURUSD 05 May 2020 08:57 1.0909 0.00 0.00 05 May 2020 10:25 1.0891 18.00
#905091825 sell 1.00 EURUSD 05 May 2020 08:57 1.0909 0.00 0.00 05 May 2020 10:25 1.0891 18.00
#905091822 sell 1.00 EURUSD 05 May 2020 08:57 1.0909 0.00 0.00 05 May 2020 10:25 1.0891 18.00
#905091820 sell 1.00 EURUSD 05 May 2020 08:57 1.0909 0.00 0.00 05 May 2020 10:25 1.0891 18.00
#905091817 sell 1.00 EURUSD 05 May 2020 08:57 1.0909 0.00 0.00 05 May 2020 10:25 1.0891 18.00
#905091815 sell 1.00 EURUSD 05 May 2020 08:57 1.0909 0.00 0.00 05 May 2020 10:25 1.0891 18.00
#905091814 sell 1.00 EURUSD 05 May 2020 08:57 1.0909 0.00 0.00 05 May 2020 10:25 1.0891 18.00
#905091812 sell 1.00 EURUSD 05 May 2020 08:57 1.0909 0.00 0.00 05 May 2020 10:25 1.0891 18.00
#905091809 sell 1.00 EURUSD 05 May 2020 08:57 1.0908 0.00 0.00 05 May 2020 10:25 1.0891 17.00
#905091807 sell 1.00 EURUSD 05 May 2020 08:57 1.0908 0.00 0.00 05 May 2020 10:25 1.0891 17.00
#905088920 sell 1.00 EURUSD 05 May 2020 07:11 1.0905 0.00 0.00 05 May 2020 08:57 1.0911 -6.00
#905088919 sell 1.00 EURUSD 05 May 2020 07:11 1.0905 0.00 0.00 05 May 2020 08:57 1.0911 -6.00
#905088918 sell 1.00 EURUSD 05 May 2020 07:11 1.0905 0.00 0.00 05 May 2020 08:57 1.0911 -6.00
#905088917 sell 1.00 EURUSD 05 May 2020 07:11 1.0905 0.00 0.00 05 May 2020 08:57 1.0911 -6.00
#905088913 sell 1.00 EURUSD 05 May 2020 07:11 1.0905 0.00 0.00 05 May 2020 08:57 1.0911 -6.00
#905088911 sell 1.00 EURUSD 05 May 2020 07:11 1.0905 0.00 0.00 05 May 2020 08:57 1.0911 -6.00
#905088908 sell 1.00 EURUSD 05 May 2020 07:11 1.0905 0.00 0.00 05 May 2020 08:57 1.0911 -6.00
#905088905 sell 1.00 EURUSD 05 May 2020 07:11 1.0905 0.00 0.00 05 May 2020 08:57 1.0911 -6.00
#905088903 sell 1.00 EURUSD 05 May 2020 07:11 1.0905 0.00 0.00 05 May 2020 08:57 1.0911 -6.00
#905088902 sell 1.00 EURUSD 05 May 2020 07:11 1.0905 0.00 0.00 05 May 2020 08:57 1.0911 -6.00
#905079092 sell 1.00 EURGBP 04 May 2020 22:01 0.8765 0.00 0.00 05 May 2020 07:10 0.8751 17.45
#905079091 sell 1.00 EURGBP 04 May 2020 22:01 0.8765 0.00 0.00 05 May 2020 07:10 0.8752 16.20
#905079089 sell 1.00 EURGBP 04 May 2020 22:01 0.8765 0.00 0.00 05 May 2020 07:10 0.8752 16.20
#905079088 sell 1.00 EURGBP 04 May 2020 22:01 0.8764 0.00 0.00 05 May 2020 07:10 0.8752 14.96
#905079086 sell 1.00 EURGBP 04 May 2020 22:01 0.8764 0.00 0.00 05 May 2020 07:10 0.8752 14.96
#905079085 sell 1.00 EURGBP 04 May 2020 22:01 0.8764 0.00 0.00 05 May 2020 07:10 0.8751 16.21
#905079082 sell 1.00 EURGBP 04 May 2020 22:01 0.8764 0.00 0.00 05 May 2020 07:10 0.8752 14.96
#905079080 sell 1.00 EURGBP 04 May 2020 22:01 0.8764 0.00 0.00 05 May 2020 07:10 0.8752 14.96
#905079078 sell 1.00 EURGBP 04 May 2020 22:01 0.8764 0.00 0.00 05 May 2020 07:10 0.8751 16.21
#905079074 sell 1.00 EURGBP 04 May 2020 22:01 0.8764 0.00 0.00 05 May 2020 07:10 0.8752 14.96
#905073809 buy 1.00 GBPUSD 04 May 2020 18:54 1.2434 0.00 0.00 04 May 2020 21:59 1.2439 5.00
#905073805 buy 1.00 GBPUSD 04 May 2020 18:54 1.2434 0.00 0.00 04 May 2020 21:59 1.2439 5.00
#905073800 buy 1.00 GBPUSD 04 May 2020 18:54 1.2434 0.00 0.00 04 May 2020 21:59 1.2439 5.00
#905073795 buy 1.00 GBPUSD 04 May 2020 18:54 1.2434 0.00 0.00 04 May 2020 21:59 1.2439 5.00
#905073792 buy 1.00 GBPUSD 04 May 2020 18:54 1.2434 0.00 0.00 04 May 2020 21:59 1.2438 4.00
#905073788 buy 1.00 GBPUSD 04 May 2020 18:54 1.2433 0.00 0.00 04 May 2020 21:59 1.2438 5.00
#905073784 buy 1.00 GBPUSD 04 May 2020 18:54 1.2433 0.00 0.00 04 May 2020 21:59 1.2438 5.00
#905073783 buy 1.00 GBPUSD 04 May 2020 18:54 1.2433 0.00 0.00 04 May 2020 21:59 1.2438 5.00
#905073780 buy 1.00 GBPUSD 04 May 2020 18:54 1.2433 0.00 0.00 04 May 2020 21:59 1.2438 5.00
#905073777 buy 1.00 GBPUSD 04 May 2020 18:54 1.2433 0.00 0.00 04 May 2020 21:59 1.2438 5.00
#905066819 sell 1.00 EURUSD 04 May 2020 16:16 1.0937 0.00 0.00 04 May 2020 18:54 1.0916 21.00
#905066816 sell 1.00 EURUSD 04 May 2020 16:16 1.0937 0.00 0.00 04 May 2020 18:54 1.0915 22.00
#905066815 sell 1.00 EURUSD 04 May 2020 16:16 1.0937 0.00 0.00 04 May 2020 18:54 1.0915 22.00
#905066813 sell 1.00 EURUSD 04 May 2020 16:16 1.0937 0.00 0.00 04 May 2020 18:54 1.0915 22.00
#905066810 sell 1.00 EURUSD 04 May 2020 16:16 1.0937 0.00 0.00 04 May 2020 18:54 1.0915 22.00
#905066807 sell 1.00 EURUSD 04 May 2020 16:16 1.0937 0.00 0.00 04 May 2020 18:54 1.0915 22.00
#905066804 sell 1.00 EURUSD 04 May 2020 16:16 1.0937 0.00 0.00 04 May 2020 18:54 1.0915 22.00
#905066801 sell 1.00 EURUSD 04 May 2020 16:16 1.0937 0.00 0.00 04 May 2020 18:54 1.0915 22.00
#905066800 sell 1.00 EURUSD 04 May 2020 16:16 1.0937 0.00 0.00 04 May 2020 18:54 1.0915 22.00
#905066798 sell 1.00 EURUSD 04 May 2020 16:16 1.0937 0.00 0.00 04 May 2020 18:54 1.0915 22.00
#905063618 sell 1.00 GBPUSD 04 May 2020 15:13 1.2446 0.00 0.00 04 May 2020 16:16 1.2434 12.00
#905063616 sell 1.00 GBPUSD 04 May 2020 15:13 1.2446 0.00 0.00 04 May 2020 16:16 1.2434 12.00
#905063615 sell 1.00 GBPUSD 04 May 2020 15:13 1.2446 0.00 0.00 04 May 2020 16:16 1.2434 12.00
#905063612 sell 1.00 GBPUSD 04 May 2020 15:13 1.2446 0.00 0.00 04 May 2020 16:16 1.2434 12.00
#905063609 sell 1.00 GBPUSD 04 May 2020 15:13 1.2446 0.00 0.00 04 May 2020 16:16 1.2434 12.00
#905063608 sell 1.00 GBPUSD 04 May 2020 15:13 1.2446 0.00 0.00 04 May 2020 16:16 1.2434 12.00
#905063606 sell 1.00 GBPUSD 04 May 2020 15:13 1.2446 0.00 0.00 04 May 2020 16:16 1.2434 12.00
#905063604 sell 1.00 GBPUSD 04 May 2020 15:13 1.2446 0.00 0.00 04 May 2020 16:16 1.2434 12.00
#905063601 sell 1.00 GBPUSD 04 May 2020 15:13 1.2446 0.00 0.00 04 May 2020 16:16 1.2434 12.00
#905063600 sell 1.00 GBPUSD 04 May 2020 15:13 1.2446 0.00 0.00 04 May 2020 16:16 1.2434 12.00
#905057762 buy 1.00 EURUSD 04 May 2020 13:30 1.0943 0.00 0.00 04 May 2020 15:13 1.0942 -1.00
#905057759 buy 1.00 EURUSD 04 May 2020 13:30 1.0943 0.00 0.00 04 May 2020 15:13 1.0942 -1.00
